This page is part of the 國家級人體生物資料庫整合平台共同資料模式實作指引(NBCT Common Data Model IG) (v1.0.0: Release) based on FHIR (HL7® FHIR® Standard) R4. This is the current published version in its permanent home (it will always be available at this URL). For a full list of available versions, see the Directory of published versions
Mappings for the SpecimenLABDM resource profile.
| SpecimenLABDM |
| Specimen | Entity. Role, or Act, Role[classCode=SPEC] |
| meta | n/a, N/A |
| implicitRules | n/a |
| language | n/a |
| text | n/a, N/A, Act.text? |
| contained | Entity. Role, or Act, N/A |
| extension | n/a, N/A |
| modifierExtension | n/a, N/A |
| identifier | n/a, II - The Identifier class is a little looser than the v3 type II because it allows URIs as well as registered OIDs or GUIDs. Also maps to Role[classCode=IDENT], .id |
| accessionIdentifier | n/a, II - The Identifier class is a little looser than the v3 type II because it allows URIs as well as registered OIDs or GUIDs. Also maps to Role[classCode=IDENT], .participation[typeCode=SBJ].act[classCode=ACSN, moodCode=EVN].id |
| status | n/a, status |
| type | n/a, CD, .code |
| id | n/a |
| extension | n/a, N/A |
| coding | n/a, CV, union(., ./translation) |
| id | n/a |
| extension | n/a, N/A |
| system | n/a, ./codeSystem |
| version | n/a, ./codeSystemVersion |
| code | n/a, ./code |
| display | n/a, CV.displayName |
| userSelected | n/a, CD.codingRationale |
| text | n/a, ./originalText[mediaType/code="text/plain"]/data |
| subject | n/a, The target of a resource reference is a RIM entry point (Act, Role, or Entity), .scoper or .scoper.playsRole |
| receivedTime | n/a, .participation[typeCode=SBJ].act[code=SPCREC, moodCode=EVN].effectiveTime |
| parent | n/a, The target of a resource reference is a RIM entry point (Act, Role, or Entity), .scoper (if parent) .player.scopesRole[classCode=SPEC].player (if child) |
| request | n/a, The target of a resource reference is a RIM entry point (Act, Role, or Entity), outboundRelationship[typeCode=FLFS].target |
| collection | n/a, .participation[typeCode=SBJ].act[classCode=SPECCOLLECT, moodCode=EVN] |
| id | n/a |
| extension | n/a, N/A |
| modifierExtension | n/a, N/A |
| collector | n/a, The target of a resource reference is a RIM entry point (Act, Role, or Entity), .participation[typeCode=PFM].role |
| collected[x] | n/a, .effectiveTime |
| duration | n/a, PQ, IVL<PQ>, MO, CO, depending on the values, PQ, IVL<PQ> depending on the values |
| quantity | n/a, PQ, IVL<PQ>, MO, CO, depending on the values, .participation[typeCode=SBJ].role[classCode=SPEC].player.quantity |
| id | n/a |
| extension | n/a, N/A |
| value | n/a, PQ.value, CO.value, MO.value, IVL.high or IVL.low depending on the value |
| unit | n/a, PQ.unit |
| system | n/a, CO.codeSystem, PQ.translation.codeSystem |
| code | n/a, PQ.code, MO.currency, PQ.translation.code |
| method | n/a, CD, .methodCode |
| id | n/a |
| extension | n/a, N/A |
| coding | n/a, CV, union(., ./translation) |
| id | n/a |
| extension | n/a, N/A |
| system | n/a, ./codeSystem |
| version | n/a, ./codeSystemVersion |
| code | n/a, ./code |
| display | n/a, CV.displayName |
| userSelected | n/a, CD.codingRationale |
| text | n/a, ./originalText[mediaType/code="text/plain"]/data |
| bodySite | n/a, CD, .targetSiteCode |
| id | n/a |
| extension | n/a, N/A |
| coding | n/a, CV, union(., ./translation) |
| id | n/a |
| extension | n/a, N/A |
| system | n/a, ./codeSystem |
| version | n/a, ./codeSystemVersion |
| code | n/a, ./code |
| display | n/a, CV.displayName |
| userSelected | n/a, CD.codingRationale |
| text | n/a, ./originalText[mediaType/code="text/plain"]/data |
| fastingStatus[x] | n/a |
| processing | n/a, .participation[typeCode=SBJ].act[code=SPCTRT, moodCode=EVN] |
| id | n/a |
| extension | n/a, N/A |
| modifierExtension | n/a, N/A |
| description | n/a, .text |
| procedure | n/a, CD, .code |
| id | n/a |
| extension | n/a, N/A |
| coding | n/a, CV, union(., ./translation) |
| id | n/a |
| extension | n/a, N/A |
| system | n/a, ./codeSystem |
| version | n/a, ./codeSystemVersion |
| code | n/a, ./code |
| display | n/a, CV.displayName |
| userSelected | n/a, CD.codingRationale |
| text | n/a, ./originalText[mediaType/code="text/plain"]/data |
| additive | n/a, The target of a resource reference is a RIM entry point (Act, Role, or Entity), .participation[typeCode=CSM].role[classCode=ADTV].code |
| time[x] | n/a, .effectiveTime |
| container | n/a, .player.scopingRole[classCode=CONT].scoper |
| id | n/a |
| extension | n/a, N/A |
| modifierExtension | n/a, N/A |
| identifier | n/a, II - The Identifier class is a little looser than the v3 type II because it allows URIs as well as registered OIDs or GUIDs. Also maps to Role[classCode=IDENT], .id |
| description | n/a, .desc |
| type | n/a, CD, .code |
| id | n/a |
| extension | n/a, N/A |
| coding | n/a, CV, union(., ./translation) |
| id | n/a |
| extension | n/a, N/A |
| system | n/a, ./codeSystem |
| version | n/a, ./codeSystemVersion |
| code | n/a, ./code |
| display | n/a, CV.displayName |
| userSelected | n/a, CD.codingRationale |
| text | n/a, ./originalText[mediaType/code="text/plain"]/data |
| capacity | n/a, PQ, IVL<PQ>, MO, CO, depending on the values, .quantity |
| id | n/a |
| extension | n/a, N/A |
| value | n/a, PQ.value, CO.value, MO.value, IVL.high or IVL.low depending on the value |
| unit | n/a, PQ.unit |
| system | n/a, CO.codeSystem, PQ.translation.codeSystem |
| code | n/a, PQ.code, MO.currency, PQ.translation.code |
| specimenQuantity | n/a, PQ, IVL<PQ>, MO, CO, depending on the values, .playedRole[classCode=CONT].quantity |
| id | n/a |
| extension | n/a, N/A |
| value | n/a, PQ.value, CO.value, MO.value, IVL.high or IVL.low depending on the value |
| unit | n/a, PQ.unit |
| system | n/a, CO.codeSystem, PQ.translation.codeSystem |
| code | n/a, PQ.code, MO.currency, PQ.translation.code |
| additive[x] | n/a, .scopesRole[classCode=ADTV].player |
| additive[x] (additiveCodeableConcept) | n/a, .scopesRole[classCode=ADTV].player, CD |
| id | n/a |
| extension | n/a, N/A |
| coding | n/a, CV, union(., ./translation) |
| id | n/a |
| extension | n/a, N/A |
| system | n/a, ./codeSystem |
| version | n/a, ./codeSystemVersion |
| code | n/a, ./code |
| display | n/a, CV.displayName |
| userSelected | n/a, CD.codingRationale |
| text | n/a, ./originalText[mediaType/code="text/plain"]/data |
| condition | n/a, CD |
| id | n/a |
| extension | n/a, N/A |
| coding | n/a, CV, union(., ./translation) |
| id | n/a |
| extension | n/a, N/A |
| system | n/a, ./codeSystem |
| version | n/a, ./codeSystemVersion |
| code | n/a, ./code |
| display | n/a, CV.displayName |
| userSelected | n/a, CD.codingRationale |
| text | n/a, ./originalText[mediaType/code="text/plain"]/data |
| note | n/a, Act, .inboundRelationship[typeCode=SUBJ].source[classCode=OBS, moodCode=EVN, code="annotation"].value |
| id | n/a |
| extension | n/a, N/A |
| author[x] | n/a, Act.participant[typeCode=AUT].role |
| time | n/a, Act.effectiveTime |
| text | n/a, Act.text |
| SpecimenLABDM |
| Specimen | |
| identifier | CX / EI (occasionally, more often EI maps to a resource id or a URL), SPM-2 |
| accessionIdentifier | CX / EI (occasionally, more often EI maps to a resource id or a URL), SPM-30 (v2.7+) |
| status | SPM-20 |
| type | CE/CNE/CWE, SPM-4 and possibly SPM-5 |
| coding | CE/CNE/CWE subset one of the sets of component 1-3 or 4-6, C*E.1-8, C*E.10-22 |
| system | C*E.3 |
| version | C*E.7 |
| code | C*E.1 |
| display | C*E.2 - but note this is not well followed |
| userSelected | Sometimes implied by being first |
| text | C*E.9. But note many systems use C*E.2 for this |
| receivedTime | SPM-18 |
| request | ORC? OBR-2/3? |
| collection | SPM-14 |
| collector | PRT |
| collected[x] | SPM-17 |
| duration | SN (see also Range) or CQ |
| quantity | SN (see also Range) or CQ, SPM-12 |
| value | SN.2 / CQ - N/A |
| unit | (see OBX.6 etc.) / CQ.2 |
| system | (see OBX.6 etc.) / CQ.2 |
| code | (see OBX.6 etc.) / CQ.2 |
| method | CE/CNE/CWE, SPM-7 |
| coding | CE/CNE/CWE subset one of the sets of component 1-3 or 4-6, C*E.1-8, C*E.10-22 |
| system | C*E.3 |
| version | C*E.7 |
| code | C*E.1 |
| display | C*E.2 - but note this is not well followed |
| userSelected | Sometimes implied by being first |
| text | C*E.9. But note many systems use C*E.2 for this |
| bodySite | CE/CNE/CWE, SPM-8 and SPM-9 |
| coding | CE/CNE/CWE subset one of the sets of component 1-3 or 4-6, C*E.1-8, C*E.10-22 |
| system | C*E.3 |
| version | C*E.7 |
| code | C*E.1 |
| display | C*E.2 - but note this is not well followed |
| userSelected | Sometimes implied by being first |
| text | C*E.9. But note many systems use C*E.2 for this |
| fastingStatus[x] | OBR- |
| processing | |
| procedure | CE/CNE/CWE |
| coding | CE/CNE/CWE subset one of the sets of component 1-3 or 4-6, C*E.1-8, C*E.10-22 |
| system | C*E.3 |
| version | C*E.7 |
| code | C*E.1 |
| display | C*E.2 - but note this is not well followed |
| userSelected | Sometimes implied by being first |
| text | C*E.9. But note many systems use C*E.2 for this |
| additive | SPM-6 |
| container | |
| identifier | CX / EI (occasionally, more often EI maps to a resource id or a URL), SAC-3 |
| type | CE/CNE/CWE, SPM-27 |
| coding | CE/CNE/CWE subset one of the sets of component 1-3 or 4-6, C*E.1-8, C*E.10-22 |
| system | C*E.3 |
| version | C*E.7 |
| code | C*E.1 |
| display | C*E.2 - but note this is not well followed |
| userSelected | Sometimes implied by being first |
| text | C*E.9. But note many systems use C*E.2 for this |
| capacity | SN (see also Range) or CQ, one of: SAC 16, SAC17 and SAC 20, or SAC 21 and SAC 20 |
| value | SN.2 / CQ - N/A |
| unit | (see OBX.6 etc.) / CQ.2 |
| system | (see OBX.6 etc.) / CQ.2 |
| code | (see OBX.6 etc.) / CQ.2 |
| specimenQuantity | SN (see also Range) or CQ, SAC-23 (value) SAC-24 (units |
| value | SN.2 / CQ - N/A |
| unit | (see OBX.6 etc.) / CQ.2 |
| system | (see OBX.6 etc.) / CQ.2 |
| code | (see OBX.6 etc.) / CQ.2 |
| additive[x] | SAC-27 |
| additive[x] (additiveCodeableConcept) | SAC-27, CE/CNE/CWE |
| coding | CE/CNE/CWE subset one of the sets of component 1-3 or 4-6, C*E.1-8, C*E.10-22 |
| system | C*E.3 |
| version | C*E.7 |
| code | C*E.1 |
| display | C*E.2 - but note this is not well followed |
| userSelected | Sometimes implied by being first |
| text | C*E.9. But note many systems use C*E.2 for this |
| condition | CE/CNE/CWE, SPM-24 |
| coding | CE/CNE/CWE subset one of the sets of component 1-3 or 4-6, C*E.1-8, C*E.10-22 |
| system | C*E.3 |
| version | C*E.7 |
| code | C*E.1 |
| display | C*E.2 - but note this is not well followed |
| userSelected | Sometimes implied by being first |
| text | C*E.9. But note many systems use C*E.2 for this |
| note | N/A, OBX |
| author[x] | N/A |
| time | N/A |
| text | N/A |