國家級人體生物資料庫整合平台共同資料模式實作指引(NBCT Common Data Model IG)
0.1.0 - trial-use
This page is part of the 國家級人體生物資料庫整合平台共同資料模式實作指引(NBCT Common Data Model IG) (v0.1.0: Releases) based on FHIR (HL7® FHIR® Standard) R4. This is the current published version in its permanent home (it will always be available at this URL). For a full list of available versions, see the Directory of published versions
Official URL: https://www.ghd.tw/cdm-fhir/fhir/StructureDefinition/ModelTOTFA | Version: 0.1.0 | |||
Active as of 2024-09-01 | Computable Name: ModelTOTFA |
門診醫療申報檔案(TOTFA)邏輯模型
Usage:
Description of Profiles, Differentials, Snapshots and how the different presentations work.
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
ModelTOTFA | 0..* | Element | Elements defined in Ancestors:@id, extension Base for all elements Instances of this logical model are not marked to be the target of a Reference ele-1: All FHIR elements must have a @value or children | |
@id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url ele-1: All FHIR elements must have a @value or children ext-1: Must have either extensions or value[x], not both | |
summarySection | 1..* | BackboneElement | 總表段 ele-1: All FHIR elements must have a @value or children | |
@id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url ele-1: All FHIR elements must have a @value or children ext-1: Must have either extensions or value[x], not both | |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized ele-1: All FHIR elements must have a @value or children ext-1: Must have either extensions or value[x], not both |
organizationIdentifier | 1..1 | Identifier | 服務機構代號 | |
billingPeriod | 0..1 | dateTime | 費用年月 | |
claimCategory | 0..1 | CodeableConcept | 申報類別 | |
claimDate | 0..1 | dateTime | 申報日期 | |
pointListSection | 1..* | BackboneElement | 點數清單段 ele-1: All FHIR elements must have a @value or children | |
@id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url ele-1: All FHIR elements must have a @value or children ext-1: Must have either extensions or value[x], not both | |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized ele-1: All FHIR elements must have a @value or children ext-1: Must have either extensions or value[x], not both |
classType | 1..1 | Coding | 案件分類 | |
classId | 0..1 | Identifier | 流水編號 | |
procedureTrementCodeI | 0..1 | CodeableConcept | 特別治療項目代號(一) | |
procedureTrementCodeII | 0..1 | CodeableConcept | 特別治療項目代號(二) | |
procedureTrementCodeIII | 0..1 | CodeableConcept | 特別治療項目代號(三) | |
procedureTrementCodeIV | 0..1 | CodeableConcept | 特別治療項目代號(四) | |
medicalDepartment | 1..1 | CodeableConcept | 就醫科別 | |
dateOfConsultation | 1..1 | dateTime | 就醫日期 | |
dateOfTreatmentCompletion | 0..1 | dateTime | 治療結束日期 | |
birthDate | 1..1 | date | 出生年月日 | |
patientIdentifier | 1..1 | Identifier | 身分證統一編號 | |
gender | 1..1 | code | 性別 | |
primaryDiagnosis | 1..* | CodeableConcept | 主診斷碼 | |
secondaryDiagnosisI | 0..* | CodeableConcept | 次診斷碼(一) | |
secondaryDiagnosisII | 0..* | CodeableConcept | 次診斷碼(二) | |
secondaryDiagnosisIII | 0..* | CodeableConcept | 次診斷碼(三) | |
secondaryDiagnosisIV | 0..* | CodeableConcept | 次診斷碼(四) | |
orderListSection | 0..* | BackboneElement | 醫令清單段 ele-1: All FHIR elements must have a @value or children | |
@id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url ele-1: All FHIR elements must have a @value or children ext-1: Must have either extensions or value[x], not both | |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized ele-1: All FHIR elements must have a @value or children ext-1: Must have either extensions or value[x], not both |
dayOfMedication | 0..1 | decimal | 藥品給藥日份 | |
orderDispensingMethod | 0..1 | CodeableConcept | 醫令調劑方式 | |
orderCategory | 1..1 | CodeableConcept | 醫令類別 | |
medicationCode | 1..1 | CodeableConcept | 藥品(項目)代號 | |
medicationDosage | 0..1 | decimal | 藥品用量 | |
treatmentSite | 0..1 | CodeableConcept | 診療之部位 | |
medicationFrequency | 0..1 | CodeableConcept | 藥品使用頻率 | |
routeOfAdministration | 0..1 | CodeableConcept | 給藥途徑/作用部位 | |
totalQuantity | 1..1 | string | 總量 | |
orderSequence | 1..1 | string | 醫令序 | |
executionStart | 1..1 | dateTime | 執行時間-起 | |
executionEnd | 0..1 | dateTime | 執行時間-迄 | |
note | 0..* | string | 慢性病連續處方箋、同一療程及排程檢查案件註記 | |
Documentation for this format |
Id | Grade | Path(s) | Details | Requirements |
ele-1 | error | **ALL** elements | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ext-1 | error | **ALL** extensions | Must have either extensions or value[x], not both : extension.exists() != value.exists() |
This structure is derived from Element
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
ModelTOTFA | 0..* | Element | Elements defined in Ancestors:@id, extension Base for all elements Instances of this logical model are not marked to be the target of a Reference | |
@id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
summarySection | 1..* | BackboneElement | 總表段 | |
@id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
organizationIdentifier | 1..1 | Identifier | 服務機構代號 | |
billingPeriod | 0..1 | dateTime | 費用年月 | |
claimCategory | 0..1 | CodeableConcept | 申報類別 | |
claimDate | 0..1 | dateTime | 申報日期 | |
pointListSection | 1..* | BackboneElement | 點數清單段 | |
@id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
classType | 1..1 | Coding | 案件分類 | |
classId | 0..1 | Identifier | 流水編號 | |
procedureTrementCodeI | 0..1 | CodeableConcept | 特別治療項目代號(一) | |
procedureTrementCodeII | 0..1 | CodeableConcept | 特別治療項目代號(二) | |
procedureTrementCodeIII | 0..1 | CodeableConcept | 特別治療項目代號(三) | |
procedureTrementCodeIV | 0..1 | CodeableConcept | 特別治療項目代號(四) | |
medicalDepartment | 1..1 | CodeableConcept | 就醫科別 | |
dateOfConsultation | 1..1 | dateTime | 就醫日期 | |
dateOfTreatmentCompletion | 0..1 | dateTime | 治療結束日期 | |
birthDate | 1..1 | date | 出生年月日 | |
patientIdentifier | 1..1 | Identifier | 身分證統一編號 | |
gender | 1..1 | code | 性別 | |
primaryDiagnosis | 1..* | CodeableConcept | 主診斷碼 | |
secondaryDiagnosisI | 0..* | CodeableConcept | 次診斷碼(一) | |
secondaryDiagnosisII | 0..* | CodeableConcept | 次診斷碼(二) | |
secondaryDiagnosisIII | 0..* | CodeableConcept | 次診斷碼(三) | |
secondaryDiagnosisIV | 0..* | CodeableConcept | 次診斷碼(四) | |
orderListSection | 0..* | BackboneElement | 醫令清單段 | |
@id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
dayOfMedication | 0..1 | decimal | 藥品給藥日份 | |
orderDispensingMethod | 0..1 | CodeableConcept | 醫令調劑方式 | |
orderCategory | 1..1 | CodeableConcept | 醫令類別 | |
medicationCode | 1..1 | CodeableConcept | 藥品(項目)代號 | |
medicationDosage | 0..1 | decimal | 藥品用量 | |
treatmentSite | 0..1 | CodeableConcept | 診療之部位 | |
medicationFrequency | 0..1 | CodeableConcept | 藥品使用頻率 | |
routeOfAdministration | 0..1 | CodeableConcept | 給藥途徑/作用部位 | |
totalQuantity | 1..1 | string | 總量 | |
orderSequence | 1..1 | string | 醫令序 | |
executionStart | 1..1 | dateTime | 執行時間-起 | |
executionEnd | 0..1 | dateTime | 執行時間-迄 | |
note | 0..* | string | 慢性病連續處方箋、同一療程及排程檢查案件註記 | |
Documentation for this format |
Id | Grade | Path(s) | Details | Requirements |
ele-1 | error | **ALL** elements | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ext-1 | error | **ALL** extensions | Must have either extensions or value[x], not both : extension.exists() != value.exists() |
This structure is derived from Element
Key Elements View
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
ModelTOTFA | 0..* | Element | Elements defined in Ancestors:@id, extension Base for all elements Instances of this logical model are not marked to be the target of a Reference ele-1: All FHIR elements must have a @value or children | |
@id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url ele-1: All FHIR elements must have a @value or children ext-1: Must have either extensions or value[x], not both | |
summarySection | 1..* | BackboneElement | 總表段 ele-1: All FHIR elements must have a @value or children | |
@id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url ele-1: All FHIR elements must have a @value or children ext-1: Must have either extensions or value[x], not both | |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized ele-1: All FHIR elements must have a @value or children ext-1: Must have either extensions or value[x], not both |
organizationIdentifier | 1..1 | Identifier | 服務機構代號 | |
billingPeriod | 0..1 | dateTime | 費用年月 | |
claimCategory | 0..1 | CodeableConcept | 申報類別 | |
claimDate | 0..1 | dateTime | 申報日期 | |
pointListSection | 1..* | BackboneElement | 點數清單段 ele-1: All FHIR elements must have a @value or children | |
@id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url ele-1: All FHIR elements must have a @value or children ext-1: Must have either extensions or value[x], not both | |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized ele-1: All FHIR elements must have a @value or children ext-1: Must have either extensions or value[x], not both |
classType | 1..1 | Coding | 案件分類 | |
classId | 0..1 | Identifier | 流水編號 | |
procedureTrementCodeI | 0..1 | CodeableConcept | 特別治療項目代號(一) | |
procedureTrementCodeII | 0..1 | CodeableConcept | 特別治療項目代號(二) | |
procedureTrementCodeIII | 0..1 | CodeableConcept | 特別治療項目代號(三) | |
procedureTrementCodeIV | 0..1 | CodeableConcept | 特別治療項目代號(四) | |
medicalDepartment | 1..1 | CodeableConcept | 就醫科別 | |
dateOfConsultation | 1..1 | dateTime | 就醫日期 | |
dateOfTreatmentCompletion | 0..1 | dateTime | 治療結束日期 | |
birthDate | 1..1 | date | 出生年月日 | |
patientIdentifier | 1..1 | Identifier | 身分證統一編號 | |
gender | 1..1 | code | 性別 | |
primaryDiagnosis | 1..* | CodeableConcept | 主診斷碼 | |
secondaryDiagnosisI | 0..* | CodeableConcept | 次診斷碼(一) | |
secondaryDiagnosisII | 0..* | CodeableConcept | 次診斷碼(二) | |
secondaryDiagnosisIII | 0..* | CodeableConcept | 次診斷碼(三) | |
secondaryDiagnosisIV | 0..* | CodeableConcept | 次診斷碼(四) | |
orderListSection | 0..* | BackboneElement | 醫令清單段 ele-1: All FHIR elements must have a @value or children | |
@id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url ele-1: All FHIR elements must have a @value or children ext-1: Must have either extensions or value[x], not both | |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized ele-1: All FHIR elements must have a @value or children ext-1: Must have either extensions or value[x], not both |
dayOfMedication | 0..1 | decimal | 藥品給藥日份 | |
orderDispensingMethod | 0..1 | CodeableConcept | 醫令調劑方式 | |
orderCategory | 1..1 | CodeableConcept | 醫令類別 | |
medicationCode | 1..1 | CodeableConcept | 藥品(項目)代號 | |
medicationDosage | 0..1 | decimal | 藥品用量 | |
treatmentSite | 0..1 | CodeableConcept | 診療之部位 | |
medicationFrequency | 0..1 | CodeableConcept | 藥品使用頻率 | |
routeOfAdministration | 0..1 | CodeableConcept | 給藥途徑/作用部位 | |
totalQuantity | 1..1 | string | 總量 | |
orderSequence | 1..1 | string | 醫令序 | |
executionStart | 1..1 | dateTime | 執行時間-起 | |
executionEnd | 0..1 | dateTime | 執行時間-迄 | |
note | 0..* | string | 慢性病連續處方箋、同一療程及排程檢查案件註記 | |
Documentation for this format |
Id | Grade | Path(s) | Details | Requirements |
ele-1 | error | **ALL** elements | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ext-1 | error | **ALL** extensions | Must have either extensions or value[x], not both : extension.exists() != value.exists() |
Differential View
This structure is derived from Element
Snapshot View
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
ModelTOTFA | 0..* | Element | Elements defined in Ancestors:@id, extension Base for all elements Instances of this logical model are not marked to be the target of a Reference | |
@id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
summarySection | 1..* | BackboneElement | 總表段 | |
@id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
organizationIdentifier | 1..1 | Identifier | 服務機構代號 | |
billingPeriod | 0..1 | dateTime | 費用年月 | |
claimCategory | 0..1 | CodeableConcept | 申報類別 | |
claimDate | 0..1 | dateTime | 申報日期 | |
pointListSection | 1..* | BackboneElement | 點數清單段 | |
@id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
classType | 1..1 | Coding | 案件分類 | |
classId | 0..1 | Identifier | 流水編號 | |
procedureTrementCodeI | 0..1 | CodeableConcept | 特別治療項目代號(一) | |
procedureTrementCodeII | 0..1 | CodeableConcept | 特別治療項目代號(二) | |
procedureTrementCodeIII | 0..1 | CodeableConcept | 特別治療項目代號(三) | |
procedureTrementCodeIV | 0..1 | CodeableConcept | 特別治療項目代號(四) | |
medicalDepartment | 1..1 | CodeableConcept | 就醫科別 | |
dateOfConsultation | 1..1 | dateTime | 就醫日期 | |
dateOfTreatmentCompletion | 0..1 | dateTime | 治療結束日期 | |
birthDate | 1..1 | date | 出生年月日 | |
patientIdentifier | 1..1 | Identifier | 身分證統一編號 | |
gender | 1..1 | code | 性別 | |
primaryDiagnosis | 1..* | CodeableConcept | 主診斷碼 | |
secondaryDiagnosisI | 0..* | CodeableConcept | 次診斷碼(一) | |
secondaryDiagnosisII | 0..* | CodeableConcept | 次診斷碼(二) | |
secondaryDiagnosisIII | 0..* | CodeableConcept | 次診斷碼(三) | |
secondaryDiagnosisIV | 0..* | CodeableConcept | 次診斷碼(四) | |
orderListSection | 0..* | BackboneElement | 醫令清單段 | |
@id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
dayOfMedication | 0..1 | decimal | 藥品給藥日份 | |
orderDispensingMethod | 0..1 | CodeableConcept | 醫令調劑方式 | |
orderCategory | 1..1 | CodeableConcept | 醫令類別 | |
medicationCode | 1..1 | CodeableConcept | 藥品(項目)代號 | |
medicationDosage | 0..1 | decimal | 藥品用量 | |
treatmentSite | 0..1 | CodeableConcept | 診療之部位 | |
medicationFrequency | 0..1 | CodeableConcept | 藥品使用頻率 | |
routeOfAdministration | 0..1 | CodeableConcept | 給藥途徑/作用部位 | |
totalQuantity | 1..1 | string | 總量 | |
orderSequence | 1..1 | string | 醫令序 | |
executionStart | 1..1 | dateTime | 執行時間-起 | |
executionEnd | 0..1 | dateTime | 執行時間-迄 | |
note | 0..* | string | 慢性病連續處方箋、同一療程及排程檢查案件註記 | |
Documentation for this format |
Id | Grade | Path(s) | Details | Requirements |
ele-1 | error | **ALL** elements | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ext-1 | error | **ALL** extensions | Must have either extensions or value[x], not both : extension.exists() != value.exists() |
This structure is derived from Element