國家級人體生物資料庫整合平台共同資料模式實作指引(NBCT Common Data Model IG)
1.0.0 - ci-build
This page is part of the 國家級人體生物資料庫整合平台共同資料模式實作指引(NBCT Common Data Model IG) (v1.0.0: Release) based on FHIR (HL7® FHIR® Standard) R4. This is the current published version in its permanent home (it will always be available at this URL). For a full list of available versions, see the Directory of published versions
| Official URL: https://www.ghd.tw/cdm-fhir/ValueSet/ssf-6-rectum-valueset | Version: 1.0.0 | |||
| Active as of 2024-08-01 | Computable Name: SSF6rectumVS | |||
RAS mutation detection Value Set
References
Generated Narrative: ValueSet ssf-6-rectum-valueset
https://www.ghd.tw/cdm-fhir/CodeSystem/ssf-6-rectum-codesystem
ValueSet
Expansion performed internally based on codesystem SSF6 直腸乙狀結腸、直腸癌-RAS 基因突變代碼系統 v1.0.0 (CodeSystem)
This value set contains 82 concepts
| Code | System | Display (en-US) |
| 008 | https://www.ghd.tw/cdm-fhir/CodeSystem/ssf-6-rectum-codesystem | KRAS 基因正常/無突變/wild type,NRAS 基因正常/無突變/wild type |
| 018 | https://www.ghd.tw/cdm-fhir/CodeSystem/ssf-6-rectum-codesystem | KRAS 基因正常/無突變/wild type,NRAS 基因有突變:突變位置僅於 Codon 12 |
| 028 | https://www.ghd.tw/cdm-fhir/CodeSystem/ssf-6-rectum-codesystem | KRAS 基因正常/無突變/wild type,NRAS 基因有突變:突變位置僅於 Codon 13 |
| 038 | https://www.ghd.tw/cdm-fhir/CodeSystem/ssf-6-rectum-codesystem | KRAS 基因正常/無突變/wild type,NRAS 基因有突變:突變位置僅於 Codon 61 |
| 048 | https://www.ghd.tw/cdm-fhir/CodeSystem/ssf-6-rectum-codesystem | KRAS 基因正常/無突變/wild type,NRAS 基因有突變:突變位置發生於二個以上 Codon,且至少有一個 Codon 12、13或 61 |
| 058 | https://www.ghd.tw/cdm-fhir/CodeSystem/ssf-6-rectum-codesystem | KRAS 基因正常/無突變/wild type,NRAS 基因有突變:非 Codon 12、13、61 位置突變 |
| 068 | https://www.ghd.tw/cdm-fhir/CodeSystem/ssf-6-rectum-codesystem | KRAS 基因正常/無突變/wild type,僅描述 NRAS 基因突變,但不確定何種密碼子變異 |
| 078 | https://www.ghd.tw/cdm-fhir/CodeSystem/ssf-6-rectum-codesystem | KRAS 基因正常/無突變/wild type,有進行 NRAS 基因檢驗,但報告描述為無法判讀 |
| 098 | https://www.ghd.tw/cdm-fhir/CodeSystem/ssf-6-rectum-codesystem | KRAS 基因正常/無突變/wild type,未進行 NRAS 基因檢驗 |
| 108 | https://www.ghd.tw/cdm-fhir/CodeSystem/ssf-6-rectum-codesystem | KRAS 基因有突變:突變位置僅於 Codon 12,NRAS 基因正常/無突變/wild type |
| 118 | https://www.ghd.tw/cdm-fhir/CodeSystem/ssf-6-rectum-codesystem | KRAS 基因有突變:突變位置僅於 Codon 12,NRAS 基因有突變:突變位置僅於 Codon 12 |
| 128 | https://www.ghd.tw/cdm-fhir/CodeSystem/ssf-6-rectum-codesystem | KRAS 基因有突變:突變位置僅於 Codon 12,NRAS 基因有突變:突變位置僅於 Codon 13 |
| 138 | https://www.ghd.tw/cdm-fhir/CodeSystem/ssf-6-rectum-codesystem | KRAS 基因有突變:突變位置僅於 Codon 12,NRAS 基因有突變:突變位置僅於 Codon 61 |
| 148 | https://www.ghd.tw/cdm-fhir/CodeSystem/ssf-6-rectum-codesystem | KRAS 基因有突變:突變位置僅於 Codon 12,NRAS 基因有突變:突變位置發生於二個以上 Codon,且至少有一個 Codon 12、13或 61 |
| 158 | https://www.ghd.tw/cdm-fhir/CodeSystem/ssf-6-rectum-codesystem | KRAS 基因有突變:突變位置僅於 Codon 12,NRAS 基因有突變:非 Codon 12、13、61 位置突變 |
| 168 | https://www.ghd.tw/cdm-fhir/CodeSystem/ssf-6-rectum-codesystem | KRAS 基因有突變:突變位置僅於 Codon 12,僅描述 NRAS 基因突變,但不確定何種密碼子變異 |
| 178 | https://www.ghd.tw/cdm-fhir/CodeSystem/ssf-6-rectum-codesystem | KRAS 基因有突變:突變位置僅於 Codon 12,有進行 NRAS 基因檢驗,但報告描述為無法判讀 |
| 198 | https://www.ghd.tw/cdm-fhir/CodeSystem/ssf-6-rectum-codesystem | KRAS 基因有突變:突變位置僅於 Codon 12,未進行 NRAS 基因檢驗 |
| 208 | https://www.ghd.tw/cdm-fhir/CodeSystem/ssf-6-rectum-codesystem | KRAS 基因有突變:突變位置僅於 Codon 13,NRAS 基因正常/無突變/wild type |
| 218 | https://www.ghd.tw/cdm-fhir/CodeSystem/ssf-6-rectum-codesystem | KRAS 基因有突變:突變位置僅於 Codon 13,NRAS 基因有突變:突變位置僅於 Codon 12 |
| 228 | https://www.ghd.tw/cdm-fhir/CodeSystem/ssf-6-rectum-codesystem | KRAS 基因有突變:突變位置僅於 Codon 13,NRAS 基因有突變:突變位置僅於 Codon 13 |
| 238 | https://www.ghd.tw/cdm-fhir/CodeSystem/ssf-6-rectum-codesystem | KRAS 基因有突變:突變位置僅於 Codon 13,NRAS 基因有突變:突變位置僅於 Codon 61 |
| 248 | https://www.ghd.tw/cdm-fhir/CodeSystem/ssf-6-rectum-codesystem | KRAS 基因有突變:突變位置僅於 Codon 13,NRAS 基因有突變:突變位置發生於二個以上 Codon,且至少有一個 Codon 12、13或 61 |
| 258 | https://www.ghd.tw/cdm-fhir/CodeSystem/ssf-6-rectum-codesystem | KRAS 基因有突變:突變位置僅於 Codon 13,NRAS 基因有突變:非 Codon 12、13、61 位置突變 |
| 268 | https://www.ghd.tw/cdm-fhir/CodeSystem/ssf-6-rectum-codesystem | KRAS 基因有突變:突變位置僅於 Codon 13,僅描述 NRAS 基因突變,但不確定何種密碼子變異 |
| 278 | https://www.ghd.tw/cdm-fhir/CodeSystem/ssf-6-rectum-codesystem | KRAS 基因有突變:突變位置僅於 Codon 13,有進行 NRAS 基因檢驗,但報告描述為無法判讀 |
| 298 | https://www.ghd.tw/cdm-fhir/CodeSystem/ssf-6-rectum-codesystem | KRAS 基因有突變:突變位置僅於 Codon 13,未進行 NRAS 基因檢驗 |
| 308 | https://www.ghd.tw/cdm-fhir/CodeSystem/ssf-6-rectum-codesystem | KRAS 基因有突變:突變位置僅於 Codon 61,NRAS 基因正常/無突變/wild type |
| 318 | https://www.ghd.tw/cdm-fhir/CodeSystem/ssf-6-rectum-codesystem | KRAS 基因有突變:突變位置僅於 Codon 61,NRAS 基因有突變:突變位置僅於 Codon 12 |
| 328 | https://www.ghd.tw/cdm-fhir/CodeSystem/ssf-6-rectum-codesystem | KRAS 基因有突變:突變位置僅於 Codon 61,NRAS 基因有突變:突變位置僅於 Codon 13 |
| 338 | https://www.ghd.tw/cdm-fhir/CodeSystem/ssf-6-rectum-codesystem | KRAS 基因有突變:突變位置僅於 Codon 61,NRAS 基因有突變:突變位置僅於 Codon 61 |
| 348 | https://www.ghd.tw/cdm-fhir/CodeSystem/ssf-6-rectum-codesystem | KRAS 基因有突變:突變位置僅於 Codon 61,NRAS 基因有突變:突變位置發生於二個以上 Codon,且至少有一個 Codon 12、13或 61 |
| 358 | https://www.ghd.tw/cdm-fhir/CodeSystem/ssf-6-rectum-codesystem | KRAS 基因有突變:突變位置僅於 Codon 61,NRAS 基因有突變:非 Codon 12、13、61 位置突變 |
| 368 | https://www.ghd.tw/cdm-fhir/CodeSystem/ssf-6-rectum-codesystem | KRAS 基因有突變:突變位置僅於 Codon 61,僅描述 NRAS 基因突變,但不確定何種密碼子變異 |
| 378 | https://www.ghd.tw/cdm-fhir/CodeSystem/ssf-6-rectum-codesystem | KRAS 基因有突變:突變位置僅於 Codon 61,有進行 NRAS 基因檢驗,但報告描述為無法判讀 |
| 398 | https://www.ghd.tw/cdm-fhir/CodeSystem/ssf-6-rectum-codesystem | KRAS 基因有突變:突變位置僅於 Codon 61,未進行 NRAS 基因檢驗 |
| 408 | https://www.ghd.tw/cdm-fhir/CodeSystem/ssf-6-rectum-codesystem | KRAS 基因有突變:突變位置發生於二個以上 Codon,且至少有一個 Codon 12、13 或 61,NRAS 基因正常/無突變/wild type |
| 418 | https://www.ghd.tw/cdm-fhir/CodeSystem/ssf-6-rectum-codesystem | KRAS 基因有突變:突變位置發生於二個以上 Codon,且至少有一個 Codon 12、13 或 61,NRAS 基因有突變:突變位置僅於 Codon 12 |
| 428 | https://www.ghd.tw/cdm-fhir/CodeSystem/ssf-6-rectum-codesystem | KRAS 基因有突變:突變位置發生於二個以上 Codon,且至少有一個 Codon 12、13 或 61,NRAS 基因有突變:突變位置僅於 Codon 13 |
| 438 | https://www.ghd.tw/cdm-fhir/CodeSystem/ssf-6-rectum-codesystem | KRAS 基因有突變:突變位置發生於二個以上 Codon,且至少有一個 Codon 12、13 或 61,NRAS 基因有突變:突變位置僅於 Codon 61 |
| 448 | https://www.ghd.tw/cdm-fhir/CodeSystem/ssf-6-rectum-codesystem | KRAS 基因有突變:突變位置發生於二個以上 Codon,且至少有一個 Codon 12、13 或 61,NRAS 基因有突變:突變位置發生於二個以上 Codon,且至少有一個 Codon 12、13或 61 |
| 458 | https://www.ghd.tw/cdm-fhir/CodeSystem/ssf-6-rectum-codesystem | KRAS 基因有突變:突變位置發生於二個以上 Codon,且至少有一個 Codon 12、13 或 61,NRAS 基因有突變:非 Codon 12、13、61 位置突變 |
| 468 | https://www.ghd.tw/cdm-fhir/CodeSystem/ssf-6-rectum-codesystem | KRAS 基因有突變:突變位置發生於二個以上 Codon,且至少有一個 Codon 12、13 或 61,僅描述 NRAS 基因突變,但不確定何種密碼子變異 |
| 478 | https://www.ghd.tw/cdm-fhir/CodeSystem/ssf-6-rectum-codesystem | KRAS 基因有突變:突變位置發生於二個以上 Codon,且至少有一個 Codon 12、13 或 61,有進行 NRAS 基因檢驗,但報告描述為無法判讀 |
| 498 | https://www.ghd.tw/cdm-fhir/CodeSystem/ssf-6-rectum-codesystem | KRAS 基因有突變:突變位置發生於二個以上 Codon,且至少有一個 Codon 12、13 或 61,未進行 NRAS 基因檢驗 |
| 508 | https://www.ghd.tw/cdm-fhir/CodeSystem/ssf-6-rectum-codesystem | KRAS 基因有突變:非 Codon 12、13、61 位置突變,NRAS 基因正常/無突變/wild type |
| 518 | https://www.ghd.tw/cdm-fhir/CodeSystem/ssf-6-rectum-codesystem | KRAS 基因有突變:非 Codon 12、13、62 位置突變,NRAS 基因有突變:突變位置僅於 Codon 12 |
| 528 | https://www.ghd.tw/cdm-fhir/CodeSystem/ssf-6-rectum-codesystem | KRAS 基因有突變:非 Codon 12、13、63 位置突變,NRAS 基因有突變:突變位置僅於 Codon 13 |
| 538 | https://www.ghd.tw/cdm-fhir/CodeSystem/ssf-6-rectum-codesystem | KRAS 基因有突變:非 Codon 12、13、64 位置突變,NRAS 基因有突變:突變位置僅於 Codon 61 |
| 548 | https://www.ghd.tw/cdm-fhir/CodeSystem/ssf-6-rectum-codesystem | KRAS 基因有突變:非 Codon 12、13、65 位置突變,NRAS 基因有突變:突變位置發生於二個以上 Codon,且至少有一個 Codon 12、13或 61 |
| 558 | https://www.ghd.tw/cdm-fhir/CodeSystem/ssf-6-rectum-codesystem | KRAS 基因有突變:非 Codon 12、13、66 位置突變,NRAS 基因有突變:非 Codon 12、13、61 位置突變 |
| 568 | https://www.ghd.tw/cdm-fhir/CodeSystem/ssf-6-rectum-codesystem | KRAS 基因有突變:非 Codon 12、13、67 位置突變,僅描述 NRAS 基因突變,但不確定何種密碼子變異 |
| 578 | https://www.ghd.tw/cdm-fhir/CodeSystem/ssf-6-rectum-codesystem | KRAS 基因有突變:非 Codon 12、13、68 位置突變,有進行 NRAS 基因檢驗,但報告描述為無法判讀 |
| 598 | https://www.ghd.tw/cdm-fhir/CodeSystem/ssf-6-rectum-codesystem | KRAS 基因有突變:非 Codon 12、13、69 位置突變,未進行 NRAS 基因檢驗 |
| 608 | https://www.ghd.tw/cdm-fhir/CodeSystem/ssf-6-rectum-codesystem | 僅描述 KRAS 基因突變,但不確定何種密碼子變異,NRAS 基因正常/無突變/wild type |
| 618 | https://www.ghd.tw/cdm-fhir/CodeSystem/ssf-6-rectum-codesystem | 僅描述 KRAS 基因突變,但不確定何種密碼子變異,NRAS 基因有突變:突變位置僅於 Codon 12 |
| 628 | https://www.ghd.tw/cdm-fhir/CodeSystem/ssf-6-rectum-codesystem | 僅描述 KRAS 基因突變,但不確定何種密碼子變異,NRAS 基因有突變:突變位置僅於 Codon 13 |
| 638 | https://www.ghd.tw/cdm-fhir/CodeSystem/ssf-6-rectum-codesystem | 僅描述 KRAS 基因突變,但不確定何種密碼子變異,NRAS 基因有突變:突變位置僅於 Codon 61 |
| 648 | https://www.ghd.tw/cdm-fhir/CodeSystem/ssf-6-rectum-codesystem | 僅描述 KRAS 基因突變,但不確定何種密碼子變異,NRAS 基因有突變:突變位置發生於二個以上 Codon,且至少有一個 Codon 12、13或 61 |
| 658 | https://www.ghd.tw/cdm-fhir/CodeSystem/ssf-6-rectum-codesystem | 僅描述 KRAS 基因突變,但不確定何種密碼子變異,NRAS 基因有突變:非 Codon 12、13、61 位置突變 |
| 668 | https://www.ghd.tw/cdm-fhir/CodeSystem/ssf-6-rectum-codesystem | 僅描述 KRAS 基因突變,但不確定何種密碼子變異,僅描述 NRAS 基因突變,但不確定何種密碼子變異 |
| 678 | https://www.ghd.tw/cdm-fhir/CodeSystem/ssf-6-rectum-codesystem | 僅描述 KRAS 基因突變,但不確定何種密碼子變異,有進行 NRAS 基因檢驗,但報告描述為無法判讀 |
| 698 | https://www.ghd.tw/cdm-fhir/CodeSystem/ssf-6-rectum-codesystem | 僅描述 KRAS 基因突變,但不確定何種密碼子變異,未進行 NRAS 基因檢驗 |
| 708 | https://www.ghd.tw/cdm-fhir/CodeSystem/ssf-6-rectum-codesystem | 有進行 KRAS 基因檢驗,但報告描述為無法判讀,NRAS 基因正常/無突變/wild type |
| 718 | https://www.ghd.tw/cdm-fhir/CodeSystem/ssf-6-rectum-codesystem | 有進行 KRAS 基因檢驗,但報告描述為無法判讀,NRAS 基因有突變:突變位置僅於 Codon 12 |
| 728 | https://www.ghd.tw/cdm-fhir/CodeSystem/ssf-6-rectum-codesystem | 有進行 KRAS 基因檢驗,但報告描述為無法判讀,NRAS 基因有突變:突變位置僅於 Codon 13 |
| 738 | https://www.ghd.tw/cdm-fhir/CodeSystem/ssf-6-rectum-codesystem | 有進行 KRAS 基因檢驗,但報告描述為無法判讀,NRAS 基因有突變:突變位置僅於 Codon 61 |
| 748 | https://www.ghd.tw/cdm-fhir/CodeSystem/ssf-6-rectum-codesystem | 有進行 KRAS 基因檢驗,但報告描述為無法判讀,NRAS 基因有突變:突變位置發生於二個以上 Codon,且至少有一個 Codon 12、13或 61 |
| 758 | https://www.ghd.tw/cdm-fhir/CodeSystem/ssf-6-rectum-codesystem | 有進行 KRAS 基因檢驗,但報告描述為無法判讀,NRAS 基因有突變:非 Codon 12、13、61 位置突變 |
| 768 | https://www.ghd.tw/cdm-fhir/CodeSystem/ssf-6-rectum-codesystem | 有進行 KRAS 基因檢驗,但報告描述為無法判讀,僅描述 NRAS 基因突變,但不確定何種密碼子變異 |
| 778 | https://www.ghd.tw/cdm-fhir/CodeSystem/ssf-6-rectum-codesystem | 有進行 KRAS 基因檢驗,但報告描述為無法判讀,有進行 NRAS 基因檢驗,但報告描述為無法判讀 |
| 798 | https://www.ghd.tw/cdm-fhir/CodeSystem/ssf-6-rectum-codesystem | 有進行 KRAS 基因檢驗,但報告描述為無法判讀,未進行 NRAS 基因檢驗 |
| 908 | https://www.ghd.tw/cdm-fhir/CodeSystem/ssf-6-rectum-codesystem | 未進行 KRAS 基因檢驗,NRAS 基因正常/無突變/wild type |
| 918 | https://www.ghd.tw/cdm-fhir/CodeSystem/ssf-6-rectum-codesystem | 未進行 KRAS 基因檢驗,NRAS 基因有突變:突變位置僅於 Codon 12 |
| 928 | https://www.ghd.tw/cdm-fhir/CodeSystem/ssf-6-rectum-codesystem | 未進行 KRAS 基因檢驗,NRAS 基因有突變:突變位置僅於 Codon 13 |
| 938 | https://www.ghd.tw/cdm-fhir/CodeSystem/ssf-6-rectum-codesystem | 未進行 KRAS 基因檢驗,NRAS 基因有突變:突變位置僅於 Codon 61 |
| 948 | https://www.ghd.tw/cdm-fhir/CodeSystem/ssf-6-rectum-codesystem | 未進行 KRAS 基因檢驗,NRAS 基因有突變:突變位置發生於二個以上 Codon,且至少有一個 Codon 12、13或 61 |
| 958 | https://www.ghd.tw/cdm-fhir/CodeSystem/ssf-6-rectum-codesystem | 未進行 KRAS 基因檢驗,NRAS 基因有突變:非 Codon 12、13、61 位置突變 |
| 968 | https://www.ghd.tw/cdm-fhir/CodeSystem/ssf-6-rectum-codesystem | 未進行 KRAS 基因檢驗,僅描述 NRAS 基因突變,但不確定何種密碼子變異 |
| 978 | https://www.ghd.tw/cdm-fhir/CodeSystem/ssf-6-rectum-codesystem | 未進行 KRAS 基因檢驗,有進行 NRAS 基因檢驗,但報告描述為無法判讀 |
| 988 | https://www.ghd.tw/cdm-fhir/CodeSystem/ssf-6-rectum-codesystem | 不適用。(1) GIST、NETs 及 High grade dysplasia (Severe dysplasia) (2) 於外院執行檢查,且無外院檢驗結果 |
| 998 | https://www.ghd.tw/cdm-fhir/CodeSystem/ssf-6-rectum-codesystem | (1) 病歷未記載或不詳 (2) 沒有檢驗 |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |