國家級人體生物資料庫整合平台共同資料模式實作指引(NBCT Common Data Model IG)
1.0.0 - ci-build
This page is part of the 國家級人體生物資料庫整合平台共同資料模式實作指引(NBCT Common Data Model IG) (v1.0.0: Release) based on FHIR (HL7® FHIR® Standard) R4. This is the current published version in its permanent home (it will always be available at this URL). For a full list of available versions, see the Directory of published versions
| Official URL: https://www.ghd.tw/cdm-fhir/ValueSet/CRLF-Histology | Version: 1.0.0 | |||
| Active as of 2024-09-01 | Computable Name: CRLFHistologyValueSet | |||
CRLF組織型態值集
References
Generated Narrative: ValueSet CRLF-Histology
https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Histology
ValueSet
Expansion performed internally based on codesystem 組織型態代碼系統 v1.0.0 (CodeSystem)
This value set contains 630 concepts
| Code | System | Display (en-US) |
| 8000 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Histology | Neoplasm, malignant / Blastoma, NOS / Tumor, malignant, NOS / Cancer / Malignancy / Unclassified tumor, malignant |
| 8001 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Histology | Tumor cells, malignant |
| 8002 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Histology | Malignant tumor, small cell type |
| 8003 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Histology | Malignant tumor, giant cell type |
| 8004 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Histology | Malignant tumor, spindle cell type/ Malignant tumor, fusiform cell type |
| 8005 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Histology | Malignant tumor, clear cell type |
| 8010 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Histology | Carcinoma in situ, NOS/ Intraepithelial carcinoma, NOS/ Carcinoma, NOS/ Epithelial tumor, malignant/ Heterotopia-associated carcinoma |
| 8011 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Histology | Epithelioma, malignant/ Epithelioma, NOS |
| 8012 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Histology | Large cell carcinoma, NOS |
| 8013 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Histology | Large cell neuroendocrine carcinoma/ Combined large cell neuroendocrine carcinoma |
| 8014 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Histology | Large cell carcinoma with rhabdoid phenotype |
| 8015 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Histology | Glassy cell carcinoma |
| 8020 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Histology | Carcinoma, undifferentiated, NOS/ Carcinoma, poorly differentiated, NOS/ Anaplastic undifferentiated carcinoma/ Dedifferentiated carcinoma |
| 8021 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Histology | Carcinoma, anaplastic, NOS |
| 8022 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Histology | Pleomorphic carcinoma |
| 8023 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Histology | Nuclear protein in testis (NUT) associated carcinoma/ NUT carcinoma/ NUT midline carcinoma |
| 8030 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Histology | Giant cell and spindle cell carcinoma |
| 8031 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Histology | Giant cell carcinoma |
| 8032 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Histology | Spindle cell carcinoma, NOS |
| 8033 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Histology | Pseudosarcomatous carcinoma/ Sarcomatoid carcinoma |
| 8034 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Histology | Polygonal cell carcinoma |
| 8035 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Histology | Carcinoma with osteoclast-like giant cells/ Squamous carcinoma with osteoclast-like giant cells/ Undifferentiated carcinoma with osteoclast-like giant cells |
| 8041 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Histology | Small cell carcinoma, NOS/ Reserve cell carcinoma/ Round cell carcinoma/ Small cell neuroendocrine carcinoma/ Small cell carcinoma, pulmonary type |
| 8042 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Histology | Oat cell carcinoma |
| 8043 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Histology | Small cell carcinoma, fusiform cell |
| 8044 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Histology | Small cell carcinoma, intermediate cell/ Small cell carcinoma, hypercalcemic type |
| 8045 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Histology | Combined small cell carcinoma/ Mixed small cell carcinoma/ Combined small cell-adenocarcinoma/ Combined small cell-large cell carcinoma/ Combined small cell-squamous cell carcinoma |
| 8046 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Histology | Non-small cell carcinoma |
| 8050 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Histology | Papillary carcinoma in situ/ Papillary carcinoma, NOS |
| 8051 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Histology | Verrucous carcinoma, NOS/ Verrucous epidermoid carcinoma/ Verrucous squamous cell carcinoma |
| 8052 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Histology | Papillary squamous cell carcinoma, non-invasive/ Papillary squamous cell carcinoma in situ/ Papillary squamous cell carcinoma/ Papillary epidermoid carcinoma |
| 8054 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Histology | Warty carcinoma/ Condylomatous carcinoma/ Warty-basaloid carcinoma |
| 8070 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Histology | Squamous cell carcinoma in situ, NOS/ Epidermoid carcinoma in situ, NOS/ Intraepidermal carcinoma, NOS/ Intraepithelial squamous cell carcinoma/ Squamous cell carcinoma, NOS/ Squamous cell carcinoma, usual type/ Epidermoid carcinoma, NOS/ Squamous carcinoma/ Squamous cell epithelioma |
| 8071 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Histology | Differentiated intraepithelial neoplasia/ Differentiated penile intraepithelial neoplasia (PeIN)/ Differentiated vulvar intraepithelial neoplasia (VIN)/ Squamous cell carcinoma, keratinizing, NOS/ Epidermoid carcinoma, keratinizing/ Squamous cell carcinoma, large cell, keratinizing/ Keratoacanthoma |
| 8072 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Histology | Squamous cell carcinoma, large cell, nonkeratinizing, NOS/ Epidermoid carcinoma, large cell, nonkeratinizing/ Squamous cell carcinoma, nonkeratinizing, NOS |
| 8073 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Histology | Squamous cell carcinoma, small cell, nonkeratinizing/ Epidermoid carcinoma, small cell, nonkeratinizing |
| 8074 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Histology | Squamous cell carcinoma, spindle cell/ Epidermoid carcinoma, spindle cell/ Squamous cell carcinoma, sarcomatoid/ Pseudovascular squamous cell carcinoma |
| 8075 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Histology | Squamous cell carcinoma, adenoid/ Squamous cell carcinoma, acantholytic/ Squamous cell carcinoma, pseudoglandular |
| 8076 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Histology | Squamous cell carcinoma in situ with questionable stromal invasion/ Epidermoid carcinoma in situ with questionable stromal invasion/ Squamous cell carcinoma, microinvasive |
| 8077 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Histology | Squamous intraepithelial neoplasia, high grade/ Squamous intraepithelial neoplasia, grade II/ Squamous intraepithelial neoplasia, grade III/ Squamous dysplasia, high grade/ High grade squamous intraepithelial lesion/ Anal intraepithelial neoplasia, grade III/ AIN III/ Cervical intraepithelial neoplasia, grade III/ CIN III, NOS/ CIN III with severe dysplasia/ Esophageal squamous intraepithelial neoplasia (dysplasia), high grade/ Vaginal intraepithelial neoplasia, grade III/ VAIN III/ Vulvar intraepithelial neoplasia, grade III/ VIN III |
| 8078 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Histology | Squamous cell carcinoma with horn formation |
| 8080 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Histology | Queyrat erythroplasia |
| 8081 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Histology | Bowen disease/ Intraepidermal squamous cell carcinoma, Bowen type |
| 8082 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Histology | Lymphoepithelial carcinoma/ Lymphoepithelioma/ Lymphoepithelioma-like carcinoma/ Schmincke tumor |
| 8083 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Histology | Basaloid squamous cell carcinoma/ Papillary-basaloid carcinoma |
| 8084 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Histology | Squamous cell carcinoma, clear cell type |
| 8085 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Histology | Squamous cell carcinoma, HPV-positive |
| 8086 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Histology | Squamous cell carcinoma, HPV-negative |
| 8090 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Histology | Basal cell carcinoma, NOS/ Basal cell epithelioma/ Rodent ulcer/ Pigmented basal cell carcinoma/ Basal cell carcinoma with adnexal differentiation |
| 8091 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Histology | Superficial basal cell carcinoma/ Multifocal superficial basal cell carcinoma/ Multicentric basal cell carcinoma |
| 8092 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Histology | Infiltrating basal cell carcinoma, NOS/ Infiltrating basal cell carcinoma, non-sclerosing/ Infiltrating basal cell carcinoma, sclerosing/ Basal cell carcinoma, desmoplastic type/ Basal cell carcinoma, morpheic/ Basal cell carcinoma, sarcomatoid |
| 8093 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Histology | Basal cell carcinoma, fibroepithelial/ Fibroepithelioma, NOS/ Fibroepithelioma of Pinkus type/ Fibroepithelial basal cell carcinoma, Pinkus type/ Pinkus tumor |
| 8094 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Histology | Basosquamous carcinoma/ Mixed basal-squamous cell carcinoma |
| 8095 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Histology | Metatypical carcinoma |
| 8097 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Histology | Basal cell carcinoma, nodular/ Basal cell carcinoma, micronodular |
| 8098 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Histology | Adenoid basal carcinoma |
| 8100 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Histology | Trichoblastic carcinoma/ Trichoblastic carcinosarcoma |
| 8102 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Histology | Trichilemmocarcinoma/ Trichilemmal carcinoma |
| 8110 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Histology | Pilomatrical carcinoma/ Pilomatrix carcinoma/ Matrical carcinoma/ Pilomatricoma, malignant/ Pilomatrixoma, malignant |
| 8120 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Histology | Urothelial carcinoma in situ/ Transitional cell carcinoma in situ/ Transitional cell carcinoma, NOS/ Urothelial carcinoma, NOS/ Transitional carcinoma/ Squamotransitional carcinoma |
| 8121 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Histology | Schneiderian carcinoma/ Cylindrical cell carcinoma |
| 8122 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Histology | Urothelial carcinoma, sarcomatoid / Urothelial carcinoma, spindle cell/ Transitional cell carcinoma, spindle cell/ Transitional cell carcinoma, sarcomatoid |
| 8123 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Histology | Basaloid carcinoma |
| 8124 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Histology | Cloacogenic carcinoma |
| 8130 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Histology | Papillary urothelial carcinoma, non-invasive/ Papillary transitional cell carcinoma, non-invasive/ Papillary transitional cell carcinoma/ Papillary urothelial carcinoma |
| 8131 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Histology | Urothelial carcinoma, micropapillary/ Transitional cell carcinoma, micropapillary |
| 8140 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Histology | Adenocarcinoma in situ, NOS/ Adenocarcinoma, NOS/ Adenocarcinoma, usual type/ Carcinoma of Skene, Cowper and Littre Glands/ Endolymphatic sac tumor/ Parathyroid carcinoma/ Acinar adenocarcinoma of prostate |
| 8141 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Histology | Scirrhous adenocarcinoma/ Carcinoma with productive fibrosis/ Scirrhous carcinoma |
| 8142 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Histology | Linitis plastica |
| 8143 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Histology | Superficial spreading adenocarcinoma |
| 8144 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Histology | Adenocarcinoma, intestinal type/ Adenocarcinoma, enteric/ Carcinoma, intestinal type/ Mucinous carcinoma, intestinal type |
| 8145 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Histology | Carcinoma, diffuse type/ Adenocarcinoma, diffuse type |
| 8147 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Histology | Basal cell adenocarcinoma/ Basal cell carcinoma of the prostate |
| 8148 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Histology | Glandular intraepithelial neoplasia, high grade/ Glandular intraepithelial neoplasia, grade III/ Flat intraepithelial neoplasia, high grade/ Biliary intraepithelial neoplasia, high grade/ Biliary intraepithelial neoplasia, grade 3 (BilIN-3)/ Esophageal glandular dysplasia (intraepithelial neoplasia), high grade/ Esophageal intraepithelial neoplasia, high grade/ Prostatic intraepithelial neoplasia, grade III/ PIN III/ Prostatic intraepithelial neoplasia, high grade |
| 8150 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Histology | Pancreatic neuroendocrine tumor, nonfunctioning/ Pancreatic endocrine tumor, nonfunctioning/ Pancreatic endocrine tumor, NOS/ Islet cell adenoma/ Islet cell adenomatosis/ Nesidioblastoma/ Islet cell tumor, NOS/ Islet cell adenocarcinoma/ Islet cell carcinoma |
| 8151 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Histology | Insulinoma, NOS/ Beta cell adenoma/ Beta cell tumor, malignant |
| 8152 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Histology | Glucagonoma, NOS/ Alpha cell tumor, NOS/ Enteroglucagonoma, NOS/ Glucagon-like peptide-producing tumor/ L-cell tumor/ Pancreatic peptide and pancreatic peptide-like peptide within terminal tyrosine amide producing tumor/ PP/PYY producing tumor |
| 8153 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Histology | Gastrinoma, NOS/ G cell tumor, NOS/ Gastrin cell tumor |
| 8154 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Histology | Mixed neuroendocrine non-neuroendocrine neoplasm (MiNEN)/ Mixed pancreatic endocrine and exocrine tumor, malignant/ Mixed islet cell and exocrine adenocarcinoma/ Mixed acinar-endocrine carcinoma/ Mixed acinar-neuroendocrine carcinoma/ Mixed acinar-endocrine-ductal carcinoma/ Mixed ductal-endocrine carcinoma/ Mixed ductal-neuroendocrine carcinoma/ Mixed endocrine and exocrine adenocarcinoma |
| 8155 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Histology | Vipoma, NOS |
| 8156 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Histology | Somatostatinoma, NOS/ Somatostatin cell tumor, NOS |
| 8158 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Histology | ACTH-producing tumor/ Endocrine tumor, functioning, NOS |
| 8160 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Histology | Cholangiocarcinoma/ Bile duct adenocarcinoma/ Bile duct carcinoma |
| 8161 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Histology | Bile duct cystadenocarcinoma |
| 8162 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Histology | Klatskin tumor |
| 8163 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Histology | Papillary neoplasm, pancreatobiliary type, with high grade intraepithelial neoplasia/ Non-invasive pancreatobiliary papillary neoplasm with high grade dysplasia/ Non-invasive pancreatobiliary papillary neoplasm with high grade intraepithelial neoplasia/ Pancreatobiliary type carcinoma/ Adenocarcinoma, pancreatobiliary type |
| 8170 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Histology | Hepatocellular carcinoma, NOS/ Hepatoma, NOS/ Hepatocarcinoma/ Hepatoma, malignant/ Liver cell carcinoma |
| 8171 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Histology | Hepatocellular carcinoma, fibrolamellar |
| 8172 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Histology | Hepatocellular carcinoma, scirrhous/ Sclerosing hepatic carcinoma |
| 8173 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Histology | Hepatocellular carcinoma, spindle cell variant/ Hepatocellular carcinoma, sarcomatoid |
| 8174 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Histology | Hepatocellular carcinoma, clear cell type |
| 8175 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Histology | Hepatocellular carcinoma, pleomorphic type |
| 8180 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Histology | Combined hepatocellular carcinoma and cholangiocarcinoma/ Hepatocholangiocarcinoma/ Mixed hepatocellular and bile duct carcinoma |
| 8190 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Histology | Trabecular adenocarcinoma/ Trabecular carcinoma |
| 8200 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Histology | Adenoid cystic carcinoma/ Cylindroma, NOS/ Adenocarcinoma, cylindroid/ Adenocystic carcinoma/ Bronchial adenoma, cylindroid/ Thymic carcinoma with adenoid cystic carcinoma-like features |
| 8201 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Histology | Cribriform carcinoma in situ/ Ductal carcinoma in situ, cribriform type/ Cribriform carcinoma, NOS/ Ductal carcinoma, cribriform type/ Cribriform comedo type carcinoma/ Adenocarcinoma, cribriform comedo type |
| 8210 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Histology | Adenocarcinoma in situ in adenomatous polyp/ Adenocarcinoma in situ in polyp, NOS/ Carcinoma in situ in polyp, NOS/ Adenocarcinoma in situ in polypoid adenoma/ Adenocarcinoma in situ in tubular adenoma/ Carcinoma in situ in adenomatous polyp/ Adenocarcinoma in adenomatous polyp/ Adenocarcinoma in polyp, NOS/ Carcinoma in polyp, NOS/ Adenocarcinoma in polypoid adenoma/ Adenocarcinoma in tubular adenoma/ Carcinoma in adenomatous polyp |
| 8211 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Histology | Tubular adenocarcinoma/ Tubular carcinoma |
| 8213 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Histology | Serrated adenocarcinoma |
| 8214 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Histology | Parietal cell carcinoma/ Parietal cell adenocarcinoma |
| 8215 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Histology | Adenocarcinoma of anal glands/ Adenocarcinoma of anal ducts |
| 8220 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Histology | Adenocarcinoma in adenomatous polyposis coli |
| 8221 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Histology | Adenocarcinoma in multiple adenomatous polyps |
| 8230 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Histology | Ductal carcinoma in situ, solid type/ Intraductal carcinoma, solid type/ Solid carcinoma, NOS/ Solid adenocarcinoma, NOS/ Solid carcinoma with mucin formation/ Solid adenocarcinoma with mucin formation |
| 8231 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Histology | Carcinoma simplex |
| 8240 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Histology | Neuroendocrine tumor, NOS/ Carcinoid tumor, NOS/ Carcinoid, NOS/ Bronchial adenoma, carcinoid/ Neuroendocrine carcinoma, low grade/ Neuroendocrine carcinoma, well differentiated/ Neuroendocrine tumor, grade 1/ Typical carcinoid |
| 8241 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Histology | Enterochromaffin cell carcinoid/ Argentaffinoma, malignant/ Carcinoid tumor, argentaffin, malignant/ EC cell carcinoid/ Serotonin producing carcinoid/ Serotonin producing tumor |
| 8242 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Histology | Enterochromaffin-like cell tumor, malignant/ ECL cell carcinoid, malignant |
| 8243 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Histology | Goblet cell carcinoid/ Mucinous carcinoid/ Mucocarcinoid tumor |
| 8244 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Histology | Mixed adenoneuroendocrine carcinoma/ Combined carcinoid and adenocarcinoma/ Mixed carcinoid and adenocarcinoma/ Composite carcinoid/ MANEC/ Mixed carcinoid-adenocarcinoma |
| 8245 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Histology | Adenocarcinoid tumor |
| 8246 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Histology | Neuroendocrine carcinoma, NOS/ Poorly differentiated neuroendocrine neoplasm |
| 8247 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Histology | Merkel cell carcinoma/ Merkel cell tumor/ Primary cutaneous neuroendocrine carcinoma |
| 8249 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Histology | Neuroendocrine tumor, grade 2/ Atypical carcinoid tumor/ Neuroendocrine carcinoma, moderately differentiated/ Neuroendocrine tumor, grade 3 |
| 8250 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Histology | Adenocarcinoma in situ of the lung, non-mucinous/ Lepidic adenocarcinoma/ Bronchiolo-alveolar adenocarcinoma, NOS/ Bronchiolo-alveolar carcinoma, NOS/ Alveolar cell carcinoma/ Bronchiolar adenocarcinoma/ Bronchiolar carcinoma |
| 8251 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Histology | Alveolar adenocarcinoma/ Alveolar carcinoma |
| 8252 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Histology | Bronchiolo-alveolar carcinoma, non-mucinous/ Bronchiolo-alveolar carcinoma, Clara cell/ Bronchiolo-alveolar carcinoma, type II pneumocyte |
| 8253 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Histology | Adenocarcinoma in situ of the lung, mucinous/ Adenocarcinoma of the lung, mucinous/ Bronchiolo-alveolar carcinoma, mucinous/ Bronchiolo-alveolar carcinoma, goblet cell type |
| 8254 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Histology | Adenocarcinoma of the lung, mixed mucinous and non-mucinous/ Bronchiolo-alveolar carcinoma, mixed mucinous and non-mucinous/ Bronchiolo-alveolar carcinoma, Clara cell and goblet cell type/ Bronchiolo-alveolar carcinoma, indeterminate type/ Bronchiolo-alveolar carcinoma, type II pneumocyte and goblet cell type |
| 8255 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Histology | Adenocarcinoma with mixed subtypes/ Adenocarcinoma combined with other types of carcinoma |
| 8256 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Histology | Minimally invasive adenocarcinoma, non-mucinous |
| 8257 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Histology | Minimally invasive adenocarcinoma, mucinous |
| 8260 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Histology | Papillary adenocarcinoma, NOS/ Papillary carcinoma of thyroid/ Papillary renal cell carcinoma |
| 8261 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Histology | Adenocarcinoma in situ in villous adenoma/ Adenocarcinoma in villous adenoma |
| 8262 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Histology | Villous adenocarcinoma |
| 8263 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Histology | Adenocarcinoma in situ in tubulovillous adenoma/ Adenocarcinoma in tubulovillous adenoma/ Villoglandular carcinoma/ Villoglandular variant of endometrioid adenocarcinoma/ Papillotubular adenocarcinoma/ Tubulopapillary adenocarcinoma |
| 8265 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Histology | Micropapillary carcinoma, NOS/ Micropapillary adenocarcinoma |
| 8270 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Histology | Chromophobe carcinoma/ Chromophobe adenocarcinoma |
| 8272 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Histology | Pituitary carcinoma, NOS |
| 8273 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Histology | Pituitary blastoma |
| 8280 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Histology | Acidophil carcinoma/ Acidophil adenocarcinoma/ Eosinophil adenocarcinoma/ Eosinophil carcinoma |
| 8281 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Histology | Mixed acidophil-basophil carcinoma |
| 8290 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Histology | Oxyphilic adenocarcinoma/ Oncocytic adenocarcinoma/ Oncocytic carcinoma/ Hurthle cell carcinoma/ Hurthle cell adenocarcinoma/ Follicular carcinoma, oxyphilic cell |
| 8300 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Histology | Basophil carcinoma/ Basophil adenocarcinoma/ Mucoid cell adenocarcinoma |
| 8310 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Histology | Clear cell adenocarcinoma, NOS/ Clear cell carcinoma/ Clear cell adenocarcinoma, mesonephroid/ Clear cell renal cell carcinoma, NOS |
| 8311 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Histology | Hereditary leiomyomatosis and renal cell carcinoma (HRCC)-associated renal cell carcinoma/ MiT Family translocation carcinoma/ Succinate dehydrogenase deficient renal cell carcinoma |
| 8312 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Histology | Renal cell carcinoma, NOS/ Renal cell adenocarcinoma/ Renal cell carcinoma, unclassified/ Grawitz tumor/ Hypernephroma |
| 8313 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Histology | Clear cell adenocarcinofibroma/ Clear cell cystadenocarcinofibroma |
| 8314 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Histology | Lipid-rich carcinoma |
| 8315 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Histology | Glycogen-rich carcinoma/ Glycogen-rich clear cell carcinoma |
| 8316 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Histology | Cyst-associated renal cell carcinoma/ Acquired cystic disease associated renal cell carcinoma/ Tubulocystic renal cell carcinoma |
| 8317 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Histology | Renal cell carcinoma, chromophobe type/ Chromophobe cell renal carcinoma/ Hybrid oncocytic chromophobe tumor |
