This page is part of the 國家級人體生物資料庫整合平台共同資料模式實作指引(NBCT Common Data Model IG) (v1.0.0: Release) based on FHIR (HL7® FHIR® Standard) R4. This is the current published version in its permanent home (it will always be available at this URL). For a full list of available versions, see the Directory of published versions
Mappings for the ProcedureCDMorder resource profile.
| ProcedureCDMorder |
| Procedure | Entity. Role, or Act, Procedure[moodCode=EVN] |
| text | Act.text? |
| contained | N/A |
| extension | N/A |
| modifierExtension | N/A |
| identifier | .id |
| id | n/a |
| extension | n/a |
| use | Role.code or implied by context |
| type | Role.code or implied by context |
| system | II.root or Role.id.root |
| value | II.extension or II.root if system indicates OID or GUID (Or Role.id.extension or root) |
| period | Role.effectiveTime or implied by context |
| assigner | II.assigningAuthorityName but note that this is an improper use by the definition of the field. Also Role.scoper |
| instantiatesCanonical | .outboundRelationship[typeCode=DEFN].target |
| instantiatesUri | .outboundRelationship[typeCode=DEFN].target |
| basedOn | .outboundRelationship[typeCode=FLFS].target[classCode=(various e.g. PROC, OBS, PCPR, ACT, moodCode=RQO].code |
| partOf | .inboundRelationship[typeCode=COMP].source[classCode=SBADM or PROC or OBS, moodCode=EVN] |
| status | statusCode |
| statusReason | n/a, CD |
| category | n/a, CD |
| id | n/a |
| coding | n/a, CV |
| id | n/a |
| system | ./codeSystem |
| version | ./codeSystemVersion |
| code | ./code |
| display | CV.displayName |
| userSelected | CD.codingRationale |
| text | ./originalText[mediaType/code="text/plain"]/data |
| code | n/a, CD |
| id | n/a |
| coding | n/a, CV |
| coding (icd10-pcs-2023) | n/a, CV |
| coding (icd10-pcs-2021) | n/a, CV |
| coding (icd10-pcs-2014) | n/a, CV |
| coding (medical-service-payment) | n/a, CV |
| coding (sct-procedures) | n/a, CV |
| coding (loinc-procedures) | n/a, CV |
| text | ./originalText[mediaType/code="text/plain"]/data |
| subject | .participation[typeCode=SBJ].role |
| id | n/a |
| extension | n/a |
| reference | N/A |
| type | N/A |
| identifier | .identifier |
| display | N/A |
| encounter | .inboundRelationship[typeCode=COMP].source[classCode=ENC, moodCode=EVN] |
| performed[x] | .effectiveTime |
| performed[x] (performedPeriod) | .effectiveTime |
| id | n/a |
| extension | n/a |
| start | ./low |
| end | ./high |
| recorder | .participation[typeCode=AUT].role |
| asserter | .participation[typeCode=INF].role |
| performer | .participation[typeCode=PRF] |
| id | n/a |
| extension | n/a |
| modifierExtension | N/A |
| function | n/a, CD |
| actor | .role |
| onBehalfOf | .scoper |
| location | .participation[typeCode=LOC].role[classCode=SDLOC] |
| reasonCode | n/a, CD |
| reasonReference | .reasonCode |
| bodySite | n/a, CD |
| outcome | n/a, CD |
| report | .inboundRelationship[typeCode=SUBJ].source[classCode=OBS, moodCode=EVN] |
| complication | n/a, CD |
| complicationDetail | .outboundRelationship[typeCode=OUTC].target[classCode=OBS, code="complication", moodCode=EVN].value |
| followUp | n/a, CD |
| note | .inboundRelationship[typeCode=SUBJ].source[classCode=OBS, moodCode=EVN, code="annotation"].value |
| id | n/a |
| extension | n/a |
| author[x] | Act.participant[typeCode=AUT].role |
| time | Act.effectiveTime |
| text | Act.text |
| focalDevice | .participation[typeCode=DEV].role[classCode=MANU] |
| id | n/a |
| extension | n/a |
| modifierExtension | N/A |
| action | n/a, CD |
| manipulated | .participation[typeCode=DEV].role[classCode=SDLOC] |
| usedReference | .participation[typeCode=DEV].role[classCode=MANU] or
.participation[typeCode=CSM].role[classCode=ADMM] (for Medication or Substance) |
| usedCode | n/a, CD |
| ProcedureCDMorder |
| Procedure | |
| identifier | Some combination of ORC-2 / ORC-3 / OBR-2 / OBR-3 / IPC-1 / IPC-2 / IPC-3 / IPC-4 |
| use | N/A |
| type | CX.5 |
| system | CX.4 / EI-2-4 |
| value | CX.1 / EI.1 |
| period | CX.7 + CX.8 |
| assigner | CX.4 / (CX.4,CX.9,CX.10) |
| statusReason | CE/CNE/CWE |
| category | CE/CNE/CWE |
| coding | CE/CNE/CWE subset one of the sets of component 1-3 or 4-6 |
| system | C*E.3 |
| version | C*E.7 |
| code | C*E.1 |
| display | C*E.2 - but note this is not well followed |
| userSelected | Sometimes implied by being first |
| text | C*E.9. But note many systems use C*E.2 for this |
| code | CE/CNE/CWE |
| coding | CE/CNE/CWE subset one of the sets of component 1-3 or 4-6 |
| coding (icd10-pcs-2023) | CE/CNE/CWE subset one of the sets of component 1-3 or 4-6 |
| coding (icd10-pcs-2021) | CE/CNE/CWE subset one of the sets of component 1-3 or 4-6 |
| coding (icd10-pcs-2014) | CE/CNE/CWE subset one of the sets of component 1-3 or 4-6 |
| coding (medical-service-payment) | CE/CNE/CWE subset one of the sets of component 1-3 or 4-6 |
| coding (sct-procedures) | CE/CNE/CWE subset one of the sets of component 1-3 or 4-6 |
| coding (loinc-procedures) | CE/CNE/CWE subset one of the sets of component 1-3 or 4-6 |
| text | C*E.9. But note many systems use C*E.2 for this |
| subject | PID-3 |
| encounter | PV1-19 |
| performed[x] | OBR-7 |
| performed[x] (performedPeriod) | OBR-7 |
| start | DR.1 |
| end | DR.2 |
| performer | |
| function | CE/CNE/CWE |
| actor | ORC-19/PRT-5 |
| reasonCode | CE/CNE/CWE |
| bodySite | CE/CNE/CWE |
| outcome | CE/CNE/CWE |
| complication | CE/CNE/CWE |
| followUp | CE/CNE/CWE |
| note | NTE |
| author[x] | N/A |
| time | N/A |
| text | N/A |
| focalDevice | |
| action | CE/CNE/CWE |
| usedCode | CE/CNE/CWE |