This page is part of the 國家級人體生物資料庫整合平台共同資料模式實作指引(NBCT Common Data Model IG) (v0.1.0: Releases) based on FHIR (HL7® FHIR® Standard) R4. This is the current published version in its permanent home (it will always be available at this URL). For a full list of available versions, see the Directory of published versions
Mappings for the MedicationRequestCDMorder resource profile.
MedicationRequestCDMorder |
MedicationRequest | Message/Body/NewRx |
identifier | Message/Header/PrescriberOrderNumber |
status | no mapping |
medication[x] | Message/Body/NewRx/MedicationPrescribed
Medication.code.coding.code = Message/Body/NewRx/MedicationPrescribed/DrugCoded/ProductCode
Medication.code.coding.system = Message/Body/NewRx/MedicationPrescribed/DrugCoded/ProductCodeQualifier
Medication.code.coding.display = Message/Body/NewRx/MedicationPrescribed/DrugDescription |
medication[x] (medicationReference) | Message/Body/NewRx/MedicationPrescribed
Medication.code.coding.code = Message/Body/NewRx/MedicationPrescribed/DrugCoded/ProductCode
Medication.code.coding.system = Message/Body/NewRx/MedicationPrescribed/DrugCoded/ProductCodeQualifier
Medication.code.coding.display = Message/Body/NewRx/MedicationPrescribed/DrugDescription |
subject | Message/Body/NewRx/Patient
(need detail to link to specific patient … Patient.Identification in SCRIPT) |
encounter | no mapping |
authoredOn | Message/Body/NewRx/MedicationPrescribed/WrittenDate |
reasonCode | Message/Body/NewRx/MedicationPrescribed/Diagnosis/Primary/Value |
reasonReference | no mapping |
note | Message/Body/NewRx/MedicationPrescribed/Note |
dispenseRequest | Message/Body/NewRx/MedicationPrescribed/ExpirationDate |
validityPeriod | Message/Body/NewRx/MedicationPrescribed/Refills |
numberOfRepeatsAllowed | Message/Body/NewRx/MedicationPrescribed/Quantity |
quantity | Message/Body/NewRx/MedicationPrescribed/DaysSupply |
expectedSupplyDuration | Message/Body/NewRx/MedicationPrescribed/Substitutions |
substitution | specific values within Message/Body/NewRx/MedicationPrescribed/Substitutions |
allowed[x] | specific values within Message/Body/NewRx/MedicationPrescribed/Substitutions |
priorPrescription | not mapped |
MedicationRequestCDMorder |
MedicationRequest | Entity. Role, or Act, CombinedMedicationRequest |
text | Act.text? |
contained | N/A |
extension | N/A |
modifierExtension | N/A |
identifier | .id |
id | n/a |
extension | n/a |
use | Role.code or implied by context |
type | Role.code or implied by context |
system | II.root or Role.id.root |
value | II.extension or II.root if system indicates OID or GUID (Or Role.id.extension or root) |
period | Role.effectiveTime or implied by context |
assigner | II.assigningAuthorityName but note that this is an improper use by the definition of the field. Also Role.scoper |
status | .statusCode |
statusReason | n/a, CD |
intent | .moodCode (nuances beyond PRP/PLAN/RQO would need to be elsewhere) |
category | n/a, CD |
id | n/a |
coding | n/a, CV |
id | n/a |
system | ./codeSystem |
version | ./codeSystemVersion |
code | ./code |
display | CV.displayName |
userSelected | CD.codingRationale |
text | ./originalText[mediaType/code="text/plain"]/data |
priority | .priorityCode |
doNotPerform | SubstanceAdministration.actionNegationInd |
reported[x] | .participation[typeCode=INF].role |
medication[x] | consumable.administrableMedication |
medication[x] (medicationReference) | consumable.administrableMedication |
medication[x] (medicationCodeableConcept) | n/a, CD |
id | n/a |
coding | n/a, CV |
coding (fda-medication-tw) | n/a, CV |
coding (nhi-medication-tw) | n/a, CV |
coding (nhi-medication-ch-herb-tw) | n/a, CV |
coding (rxnorm-medication-us-core) | n/a, CV |
coding (atc-medication-code) | n/a, CV |
coding (snomedct-medication-codes) | n/a, CV |
text | ./originalText[mediaType/code="text/plain"]/data |
subject | .participation[typeCode=AUT].role |
id | n/a |
extension | n/a |
reference | N/A |
type | N/A |
identifier | .identifier |
display | N/A |
encounter | .inboundRelationship[typeCode=COMP].source[classCode=ENC, moodCode=EVN, code="type of encounter or episode"] |
supportingInformation | .outboundRelationship[typeCode=PERT].target[A_SupportingClinicalStatement CMET minimal with many different choices of classCodes(ORG, ENC, PROC, SPLY, SBADM, OBS) and each of the act class codes draws from one or more of the following moodCodes (EVN, DEF, INT PRMS, RQO, PRP, APT, ARQ, GOL)] |
authoredOn | author.time |
requester | .participation[typeCode=AUT].role |
performer | .participation[typeCode=PRF].role[scoper.determinerCode=INSTANCE] |
performerType | n/a, CD |
recorder | .participation[typeCode=TRANS].role[classCode=ASSIGNED].code (HealthcareProviderType) |
reasonCode | reason.observation.reasonCode |
reasonReference | reason.observation[code=ASSERTION].value |
instantiatesCanonical | .outboundRelationship[typeCode=DEFN].target |
instantiatesUri | .outboundRelationship[typeCode=DEFN].target |
basedOn | .outboundRelationship[typeCode=FLFS].target[classCode=SBADM or PROC or PCPR or OBS, moodCode=RQO orPLAN or PRP] |
groupIdentifier | .outboundRelationship(typeCode=COMP].target[classCode=SBADM, moodCode=INT].id |
courseOfTherapyType | n/a, CD |
insurance | .outboundRelationship[typeCode=COVBY].target |
note | .inboundRelationship[typeCode=SUBJ]/source[classCode=OBS,moodCode=EVN,code="annotation"].value |
id | n/a |
extension | n/a |
author[x] | Act.participant[typeCode=AUT].role |
time | Act.effectiveTime |
text | Act.text |
dosageInstruction | see dosageInstruction mapping |
id | n/a |
extension | n/a |
modifierExtension | N/A |
sequence | .text |
text | .text |
additionalInstruction | n/a, CD |
patientInstruction | .text |
timing | .effectiveTime |
id | n/a |
extension | n/a |
modifierExtension | N/A |
event | QLIST<TS> |
repeat | Implies PIVL or EIVL |
id | n/a |
extension | n/a |
bounds[x] | IVL(TS) used in a QSI |
count | PIVL.count |
countMax | PIVL.count |
duration | PIVL.phase |
durationMax | PIVL.phase |
durationUnit | PIVL.phase.unit |
frequency | PIVL.phase |
frequencyMax | PIVL.phase |
period | PIVL.phase |
periodMax | PIVL.phase |
periodUnit | PIVL.phase.unit |
dayOfWeek | n/a |
timeOfDay | n/a |
when | EIVL.event |
offset | EIVL.offset |
code | n/a, CD |
id | n/a |
coding | n/a, CV |
id | n/a |
system | ./codeSystem |
version | ./codeSystemVersion |
code | ./code |
display | CV.displayName |
userSelected | CD.codingRationale |
text | ./originalText[mediaType/code="text/plain"]/data |
asNeeded[x] | .outboundRelationship[typeCode=PRCN].target[classCode=OBS, moodCode=EVN, code="as needed"].value=boolean or codable concept |
site | n/a, CD |
id | n/a |
coding | n/a, CV |
id | n/a |
system | ./codeSystem |
version | ./codeSystemVersion |
code | ./code |
display | CV.displayName |
userSelected | CD.codingRationale |
text | ./originalText[mediaType/code="text/plain"]/data |
route | n/a, CD |
id | n/a |
coding | n/a, CV |
id | n/a |
system | ./codeSystem |
version | ./codeSystemVersion |
code | ./code |
display | CV.displayName |
userSelected | CD.codingRationale |
text | ./originalText[mediaType/code="text/plain"]/data |
method | n/a, CD |
doseAndRate | |
id | n/a |
extension | n/a |
type | n/a, CD |
dose[x] | .doseQuantity |
dose[x] (doseQuantity) | .doseQuantity |
id | n/a |
extension | n/a |
value | PQ.value, CO.value, MO.value, IVL.high or IVL.low depending on the value |
comparator | IVL properties |
unit | PQ.unit |
system | CO.codeSystem, PQ.translation.codeSystem |
code | PQ.code, MO.currency, PQ.translation.code |
rate[x] | .rateQuantity |
maxDosePerPeriod | .maxDoseQuantity |
maxDosePerAdministration | not supported |
maxDosePerLifetime | not supported |
dispenseRequest | component.supplyEvent |
id | n/a |
extension | n/a |
modifierExtension | N/A |
initialFill | SubstanceAdministration -> ActRelationship[sequenceNumber = '1'] -> Supply |
id | n/a |
extension | n/a |
modifierExtension | N/A |
quantity | Supply.quantity[moodCode=RQO] |
duration | Supply.effectivetime[moodCode=RQO] |
dispenseInterval | Supply.effectivetime[moodCode=RQO] |
validityPeriod | effectiveTime |
id | n/a |
extension | n/a |
start | ./low |
end | ./high |
numberOfRepeatsAllowed | repeatNumber |
quantity | quantity |
id | n/a |
extension | n/a |
value | PQ.value, CO.value, MO.value, IVL.high or IVL.low depending on the value |
unit | PQ.unit |
system | CO.codeSystem, PQ.translation.codeSystem |
code | PQ.code, MO.currency, PQ.translation.code |
expectedSupplyDuration | expectedUseTime |
id | n/a |
extension | n/a |
value | PQ.value, CO.value, MO.value, IVL.high or IVL.low depending on the value |
comparator | IVL properties |
unit | PQ.unit |
system | CO.codeSystem, PQ.translation.codeSystem |
code | PQ.code, MO.currency, PQ.translation.code |
performer | .outboundRelationship[typeCode=COMP].target[classCode=SPLY, moodCode=RQO] .participation[typeCode=PRF].role[scoper.determinerCode=INSTANCE] |
substitution | subjectOf.substitutionPersmission |
id | n/a |
extension | n/a |
modifierExtension | N/A |
allowed[x] | code |
reason | n/a, CD |
priorPrescription | .outboundRelationship[typeCode=?RPLC or ?SUCC]/target[classCode=SBADM,moodCode=RQO] |
detectedIssue | .inboundRelationship[typeCode=SUBJ]/source[classCode=ALRT,moodCode=EVN].value |
eventHistory | .inboundRelationship(typeCode=SUBJ].source[classCode=CACT, moodCode=EVN] |
MedicationRequestCDMorder |
MedicationRequest | |
identifier | ORC-2-Placer Order Number / ORC-3-Filler Order Number |
use | N/A |
type | CX.5 |
system | CX.4 / EI-2-4 |
value | CX.1 / EI.1 |
period | CX.7 + CX.8 |
assigner | CX.4 / (CX.4,CX.9,CX.10) |
statusReason | CE/CNE/CWE |
category | CE/CNE/CWE |
coding | CE/CNE/CWE subset one of the sets of component 1-3 or 4-6 |
system | C*E.3 |
version | C*E.7 |
code | C*E.1 |
display | C*E.2 - but note this is not well followed |
userSelected | Sometimes implied by being first |
text | C*E.9. But note many systems use C*E.2 for this |
medication[x] | RXE-2-Give Code / RXO-1-Requested Give Code / RXC-2-Component Code |
medication[x] (medicationReference) | RXE-2-Give Code / RXO-1-Requested Give Code / RXC-2-Component Code |
medication[x] (medicationCodeableConcept) | CE/CNE/CWE |
coding | CE/CNE/CWE subset one of the sets of component 1-3 or 4-6 |
coding (fda-medication-tw) | CE/CNE/CWE subset one of the sets of component 1-3 or 4-6 |
coding (nhi-medication-tw) | CE/CNE/CWE subset one of the sets of component 1-3 or 4-6 |
coding (nhi-medication-ch-herb-tw) | CE/CNE/CWE subset one of the sets of component 1-3 or 4-6 |
coding (rxnorm-medication-us-core) | CE/CNE/CWE subset one of the sets of component 1-3 or 4-6 |
coding (atc-medication-code) | CE/CNE/CWE subset one of the sets of component 1-3 or 4-6 |
coding (snomedct-medication-codes) | CE/CNE/CWE subset one of the sets of component 1-3 or 4-6 |
text | C*E.9. But note many systems use C*E.2 for this |
subject | PID-3-Patient ID List |
encounter | PV1-19-Visit Number |
authoredOn | RXE-32-Original Order Date/Time / ORC-9-Date/Time of Transaction |
performerType | CE/CNE/CWE |
reasonCode | ORC-16-Order Control Code Reason /RXE-27-Give Indication/RXO-20-Indication / RXD-21-Indication / RXG-22-Indication / RXA-19-Indication |
courseOfTherapyType | CE/CNE/CWE |
note | |
author[x] | N/A |
time | N/A |
text | N/A |
dosageInstruction | |
sequence | TQ1-1 |
text | RXO-6; RXE-21 |
additionalInstruction | CE/CNE/CWE |
patientInstruction | RXO-7 |
timing | |
code | CE/CNE/CWE |
coding | CE/CNE/CWE subset one of the sets of component 1-3 or 4-6 |
system | C*E.3 |
version | C*E.7 |
code | C*E.1 |
display | C*E.2 - but note this is not well followed |
userSelected | Sometimes implied by being first |
text | C*E.9. But note many systems use C*E.2 for this |
asNeeded[x] | TQ1-9 |
site | CE/CNE/CWE |
coding | CE/CNE/CWE subset one of the sets of component 1-3 or 4-6 |
system | C*E.3 |
version | C*E.7 |
code | C*E.1 |
display | C*E.2 - but note this is not well followed |
userSelected | Sometimes implied by being first |
text | C*E.9. But note many systems use C*E.2 for this |
route | CE/CNE/CWE |
coding | CE/CNE/CWE subset one of the sets of component 1-3 or 4-6 |
system | C*E.3 |
version | C*E.7 |
code | C*E.1 |
display | C*E.2 - but note this is not well followed |
userSelected | Sometimes implied by being first |
text | C*E.9. But note many systems use C*E.2 for this |
method | CE/CNE/CWE |
doseAndRate | TQ1-2 |
type | CE/CNE/CWE |
dose[x] | RXO-2, RXE-3 |
dose[x] (doseQuantity) | RXO-2, RXE-3 |
value | SN.2 / CQ - N/A |
comparator | SN.1 / CQ.1 |
unit | (see OBX.6 etc.) / CQ.2 |
system | (see OBX.6 etc.) / CQ.2 |
code | (see OBX.6 etc.) / CQ.2 |
rate[x] | RXE22, RXE23, RXE-24 |
maxDosePerPeriod | RXO-23, RXE-19 |
dispenseRequest | |
validityPeriod | |
start | DR.1 |
end | DR.2 |
numberOfRepeatsAllowed | RXE-12-Number of Refills |
quantity | RXD-4-Actual Dispense Amount / RXD-5.1-Actual Dispense Units.code / RXD-5.3-Actual Dispense Units.name of coding system |
value | SN.2 / CQ - N/A |
unit | (see OBX.6 etc.) / CQ.2 |
system | (see OBX.6 etc.) / CQ.2 |
code | (see OBX.6 etc.) / CQ.2 |
expectedSupplyDuration | |
value | SN.2 / CQ - N/A |
comparator | SN.1 / CQ.1 |
unit | (see OBX.6 etc.) / CQ.2 |
system | (see OBX.6 etc.) / CQ.2 |
code | (see OBX.6 etc.) / CQ.2 |
substitution | |
allowed[x] | RXO-9-Allow Substitutions / RXE-9-Substitution Status |
reason | CE/CNE/CWE |