國家級人體生物資料庫整合平台共同資料模式實作指引(NBCT Common Data Model IG)
1.0.0 - ci-build
This page is part of the 國家級人體生物資料庫整合平台共同資料模式實作指引(NBCT Common Data Model IG) (v1.0.0: Release) based on FHIR (HL7® FHIR® Standard) R4. This is the current published version in its permanent home (it will always be available at this URL). For a full list of available versions, see the Directory of published versions
| Official URL: https://www.ghd.tw/cdm-fhir/ValueSet/CRLF-Site | Version: 1.0.0 | |||
| Active as of 2024-09-01 | Computable Name: CRLFSiteValueSet | |||
CRLF原發部位值集
References
Generated Narrative: ValueSet CRLF-Site
https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Site
ValueSet
Expansion performed internally based on codesystem 原發部位代碼系統 v1.0.0 (CodeSystem)
This value set contains 324 concepts
| Code | System | Display (en-US) |
| C000 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Site | External lip upper |
| C001 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Site | External lip lower |
| C002 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Site | External lip NOS |
| C003 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Site | Upper lip, mucosa |
| C004 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Site | Lower lip, mucosa |
| C005 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Site | Mucosa lip, NOS |
| C006 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Site | Commissure lip |
| C008 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Site | Overlapping lesion of lip |
| C009 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Site | Lip, NOS |
| C019 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Site | Base of tongue, NOS |
| C020 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Site | Dorsal surface tongue, NOS |
| C021 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Site | Border of tongue |
| C022 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Site | Ventral surface of tongue NOS |
| C023 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Site | Anterior 2/3 of tongue NOS |
| C024 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Site | Lingual tonsil |
| C028 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Site | Overlapping lesion of tongue |
| C029 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Site | Tongue NOS |
| C030 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Site | Upper gum |
| C031 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Site | Lower gum |
| C039 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Site | Gum NOS |
| C040 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Site | Anterior floor of mouth |
| C041 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Site | Lateral floor of mouth |
| C048 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Site | Overlapping lesion of floor of mouth |
| C049 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Site | Floor of mouth NOS |
| C050 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Site | Hard palate |
| C051 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Site | Soft palate NOS (excludes Nasopharyngcal surface C11.3) |
| C052 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Site | Uvula |
| C058 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Site | Overlapping lesion of palate |
| C059 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Site | Palate NOS |
| C060 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Site | Cheek mucosa |
| C061 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Site | Vestibule of mouth |
| C062 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Site | Retromolar area |
| C068 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Site | Overlapping lesion of other and unspecified parts of mouth |
| C069 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Site | Mouth NOS |
| C079 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Site | Parotid gland |
| C080 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Site | Submaxillary gland |
| C081 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Site | Sublingual gland |
| C088 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Site | Overlapping lesion of major salivary glands |
| C089 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Site | Major salivary gland, NOS |
| C090 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Site | Tonsillar fossa |
| C091 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Site | Tonsillar pillar |
| C098 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Site | Overlapping lesion of tonsil |
| C099 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Site | Tonsil NOS (excludes Lingual tonsil C02.4 and Pharyngeal tonsil C11.1) |
| C100 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Site | Vallecula |
| C101 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Site | Anterior surface of epiglottis |
| C102 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Site | Lateral wall oropharynx |
| C103 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Site | Posterior wall oropharynx |
| C104 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Site | Branchial cleft (site of neoplosm) |
| C108 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Site | Overlapping lesion of oropharynx |
| C109 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Site | Oropharynx NOS |
| C110 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Site | Superior wall of nasopharynx |
| C111 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Site | Posterior wall nasopharynx |
| C112 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Site | Lateral wall nasopharynx |
| C113 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Site | Anterior wall nasopharynx |
| C118 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Site | Overlapping lesion of nasopharynx |
| C119 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Site | Nasopharynx NOS |
| C129 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Site | Pyriform sinus |
| C130 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Site | Postcricoid region |
| C131 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Site | Hypopharyngeal aspect of aryepiglottic fold |
| C132 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Site | Posterior wall hypopharynx |
| C138 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Site | Overlapping lesion of hypopharynx |
| C139 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Site | Hypopharynx, NOS |
| C140 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Site | Pharynx NOS |
| C142 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Site | Waldeyer's ring |
| C148 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Site | Overlapping lesion of lip, oral cavity and pharynx |
| C150 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Site | Cervical esophagus |
| C151 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Site | Thoracic esophagus |
| C152 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Site | Abdominal esophagus |
| C153 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Site | Upper third of esophagus |
| C154 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Site | Middle third of esophagus |
| C155 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Site | Esophagus lower third |
| C158 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Site | Overlapping lesion of esophagus |
| C159 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Site | Esophagus NOS |
| C160 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Site | Cardia, NOS |
| C161 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Site | Fundus stomach |
| C162 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Site | Body stomach |
| C163 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Site | Gastric antrum |
| C164 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Site | Pylorus |
| C165 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Site | Lesser curvature of stomach, NOS (not classifiable to C16.1 to C16.4) |
| C166 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Site | Greater curvature of stomach, NOS (not classifiable to C16.0 to C16.4) |
| C168 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Site | Overlapping lesion of stomach |
| C169 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Site | Stomach NOS |
| C170 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Site | Duodenum |
| C171 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Site | Jejunum |
| C172 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Site | Ileum (excludes ileocecal valve C18.0) |
| C173 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Site | Meckel's diverticulum (site of neoplasm) |
| C178 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Site | Overlapping lesion of small intestine |
| C179 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Site | Small intestine NOS |
| C180 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Site | Cecum |
| C181 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Site | Appendix |
| C182 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Site | Ascending colon |
| C183 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Site | Hepatic flexure of colon |
| C184 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Site | Transverse colon |
| C185 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Site | Splenic flexure of colon |
| C186 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Site | Descending colon |
| C187 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Site | Sigmoid colon |
| C188 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Site | Overlapping lesion of colon |
| C189 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Site | Colon NOS |
| C199 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Site | Rectosigmoid junction |
| C209 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Site | Rectum, NOS |
| C210 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Site | Anus, NOS (excludes Skin of anus and Perianal skin (C44.5) |
| C211 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Site | Anal canal |
| C212 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Site | Cloacogenic zone |
| C218 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Site | Overlapping lesion of rectum, anus and anal canal |
| C220 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Site | Liver |
| C221 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Site | Intrahepatic bile duct |
| C239 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Site | Gallbladder |
| C240 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Site | Extrahepatic bile duct |
| C241 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Site | Ampulla of Vater |
| C248 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Site | Overlapping lesion of biliary tract |
| C249 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Site | Biliary tract, NOS |
| C250 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Site | Head of pancreas |
| C251 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Site | Body pancreas |
| C252 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Site | Tail pancreas |
| C253 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Site | Pancreatic duct |
| C254 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Site | Islets of Langerhans |
| C257 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Site | Neck of pancreas |
| C258 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Site | Overlapping lesion of pancreas |
| C259 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Site | Pancreas NOS |
| C260 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Site | Intestinal tract, NOS |
| C268 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Site | Overlapping lesion of digestive system |
| C269 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Site | Gastrointestinal tract, NOS |
| C300 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Site | Nasal cavity (excludes Nose, NOS C76.0) |
| C301 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Site | Middle ear |
| C310 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Site | Maxillary sinus |
| C311 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Site | Ethmoid sinus |
| C312 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Site | Frontal sinus |
| C313 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Site | Sphenoid sinus |
| C318 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Site | Overlapping lesion of accessory sinuses |
| C319 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Site | Accessory sinus, NOS |
| C320 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Site | Glottis |
| C321 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Site | Supraglottis |
| C322 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Site | Subglottis |
| C323 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Site | Laryngeal cartilage |
| C328 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Site | Overlapping lesion of larynx |
| C329 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Site | Larynx NOS |
| C339 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Site | Trachea |
| C340 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Site | Main bronchus |
| C341 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Site | Upper lobe, lung |
| C342 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Site | Middle lobe, lung |
| C343 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Site | Lower lobe, lung |
| C348 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Site | Overlapping lesion of lung |
| C349 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Site | Lung NOS |
| C379 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Site | Thymus |
| C380 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Site | Heart |
| C381 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Site | Anterior mediastinum |
| C382 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Site | Posterior mediastinum |
| C383 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Site | Mediastinum NOS |
| C384 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Site | Pleura NOS |
| C388 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Site | Overlapping lesion of heart, mediastinum and pleura |
| C390 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Site | Upper respiratory tract, NOS |
| C398 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Site | Overlapping lesion of respiratory system and intrathoracic organs |
| C399 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Site | Respiratory tract, NOS |
| C400 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Site | Upper limb long bones, joints |
| C401 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Site | Upper limb short bones, joints |
| C403 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Site | Lower limb short bones, joints |
| C408 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Site | Overlapping lesion of bones, joints and articular cartilage of limbs |
| C409 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Site | Bone limb, NOS |
| C410 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Site | Skull and facial bone |
| C411 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Site | Mandible |
| C412 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Site | Vertebral column (excludes Sacrum and Coccyx C41.4) |
| C413 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Site | Rib, sternum, clavicle |
| C414 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Site | Pelvic bone |
| C418 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Site | Overlapping lesion of bones, joints and articular cartilage |
| C419 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Site | Bone NOS |
| C420 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Site | Blood |
| C421 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Site | Bone marrow |
| C422 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Site | Spleen |
| C423 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Site | Reticuloendothelial system, NOS |
| C424 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Site | Hematopoietic system, NOS |
| C440 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Site | Skin lip, NOS |
| C441 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Site | Eyelid NOS |
| C442 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Site | External ear |
| C443 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Site | Skin face |
| C444 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Site | Skin scalp, neck |
| C445 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Site | Skin trunk |
| C446 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Site | Skin limb, upper |
| C447 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Site | Skin limb, lower |
| C470 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Site | Peripheral nerve head, neck |
| C471 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Site | Peripheral nerve shoulder, arm |
| C472 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Site | Peripheral nerve leg |
| C473 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Site | Peripheral nerve thorax (excludes Thymus, Heart and Mediastinum C37. , C38. ) |
| C474 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Site | Peripheral nerve abdomen |
| C475 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Site | Peripheral nerve pelvis |
| C476 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Site | Peripheral nerve trunk |
| C478 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Site | Overlapping lesion of peripheral nerves and autonomic nervous system |
| C479 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Site | Autonomic nervous system NOS |
| C480 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Site | Retroperitoneum |
| C481 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Site | Peritoneum |
| C482 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Site | Peritoneum NOS |
| C488 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Site | Overlapping lesion of retroperitoneum and peritoneum |
| C490 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Site | Connective tissue head |
| C491 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Site | Connective tissue arm |
| C492 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Site | Connective tissue leg |
| C493 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Site | Connective tissue thorax (excludes Thymus, Heart and Mediastinum C37. , C38. ) |
| C494 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Site | Connective tissue abdomen |
| C495 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Site | Connective tissue pelvis |
| C496 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Site | Connective tissue trunk, NOS |
| C498 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Site | Overlapping lesion of connective, subcutaneous and other soft tissues |
| C499 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Site | Connective tissue NOS |
| C500 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Site | Nipple |
| C501 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Site | Central portion of breast |
| C502 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Site | Upper inner quadrant of breast |
| C503 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Site | Lower inner quadrant of breast |
| C504 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Site | Upper outer quadrant of breast |
| C505 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Site | Lower outer quadrant of breast |
| C506 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Site | Axillary tail of breast |
| C508 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Site | Overlapping lesion of breast |
| C509 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Site | Breast NOS (excludes Skin of breast C44.5) |
| C510 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Site | Labium majus |
| C511 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Site | Labium minus |
| C512 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Site | Clitoris |
| C518 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Site | Overlapping lesion of vulva |
| C519 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Site | Vulva, NOS |
| C529 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Site | Vagina, NOS |
| C530 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Site | Endocervix |
| C531 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Site | Exocervix |
| C538 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Site | Overlapping lesion of cervix uteri |
| C539 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Site | Cervix uteri |
| C540 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Site | Isthmus uteri |
| C541 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Site | Endometrium |
| C542 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Site | Myometrium |
| C543 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Site | Fundus uteri |
| C548 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Site | Overlapping lesion of corpus uteri |
| C549 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Site | Corpus uteri |
| C559 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Site | Uterus NOS |
| C569 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Site | Ovary |
| C570 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Site | Fallopian tube |
| C571 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Site | Broad ligament |
| C572 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Site | Round ligament |
| C573 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Site | Parametrium |
| C574 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Site | Uterine adnexa |
| C577 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Site | Wolffian body |
| C578 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Site | Overlapping lesion of female genital organs |
| C579 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Site | Female genital tract, NOS |
| C600 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Site | Prepuce |
| C601 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Site | Glans penis |
| C602 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Site | Body penis |
| C608 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Site | Overlapping lesion of penis |
| C609 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Site | Penis NOS |
| C619 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Site | Prostate gland |
| C620 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Site | Undescended testis (site of neoplasm) |
| C621 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Site | Descended testis |
| C629 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Site | Testis NOS |
| C630 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Site | Epididymis |
| C631 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Site | Spermatic cord |
| C632 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Site | Scrotum, NOS |
| C637 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Site | Tunica vaginalis |
| C638 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Site | Overlapping lesion of male genital organs |
| C639 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Site | Male genital organs, NOS |
| C649 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Site | Kidney NOS |
| C659 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Site | Renal pelvis |
| C669 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Site | Ureter |
| C670 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Site | Trigone, bladder |
| C671 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Site | Dome, bladder |
| C672 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Site | Lateral wall bladder |
| C674 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Site | Posterior wall bladder |
| C676 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Site | Ureteric orifice |
| C677 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Site | Urachus |
| C678 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Site | Overlapping lesion of bladder |
| C679 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Site | Bladder NOS |
| C680 | https://www.ghd.tw/cdm-fhir/CodeSystem/CRLF-Site | Urethra |
